No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2070 | 2169 | 2080 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 | ||
2. | Leblanc, Paul | 1873 | 1873 | 1876 | X | X | 1 | 1 | 1 | 1 | 4.0 | ||||||||
3. | Brown, Rod | 1867 | 1555 | 1849 | 0 | 0 | X | X | 1 | 1 | 0 | 1 | 0 | 1 | 4.0 | ||||
4. | Hansen, Steve | 1542 | 1660 | 1551 | 0 | 0 | 0 | 0 | X | X | 1 | 0 | 1 | 1 | 3.0 | ||||
5. | Milonas, Nikolas | 1442 | 1530 | 1448 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 0 | 1 | 3.0 | ||
6. | James, Rowan | 1264 | 1589 | 1279 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2.0 | ||||
7. | Holzknech, Alois | 1694 | 1158 | 1679 | 0 | 0 | 0 | 0 | X | X | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.