No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|---|---|---|---|
1. | Seedhouse, Ed | 1942 | 2008 | 1948 | +11W | -5B | +6W | +2W | 3.0 |
2. | Holzknech, Alois | 1711 | 1986 | 1727 | +13B | +10W | +5W | -1B | 3.0 |
3. | Edgar, Garth | 1366 | 1772 | 1394 | -9B | +13W | +8B | +12W | 3.0 |
4. | Meichsner, Neil | 1800 | 2050 | 1812 | B | B | +12B | =5W | 2.5 |
5. | Patterson, Roger | 2067 | 1822 | 2050 | +10B | +1W | -2B | =4B | 2.5 |
6. | Brown, Rod | 1858 | 1792 | 1857 | +8B | =9W | -1B | +7W | 2.5 |
7. | Milonas, Nikolas | 1434 | 1570 | 1439 | B | B | +11W | -6B | 2.0 |
8. | James, Rowan | 1250 | 1413 | 1263 | -6W | +11B | -3W | +10B | 2.0 |
9. | Novák, František | 1980 | 1873 | 1978 | +3W | =6B | 1.5 | ||
10. | Deimert, Elroy | 1200 | 1203 | 1200 | -5W | -2B | +13W | -8W | 1.0 |
11. | Haasjes, Michael | 1281 | 1157 | 1271 | -1B | -8W | -7B | +13B | 1.0 |
12. | Polzer, Joe | 1600 | 993 | 1580 | B | B | -4W | -3B | 1.0 |
13. | Wissemann, Fred | 1161 | 868 | 1141 | -2W | -3B | -10B | -11W | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.