No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | 0 | . | 1 | . | 2 | . | 3 | . | 4 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2207 | 2255 | 2225 | X | X | 1 | 1 | 1 | = | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18.5 | ||||||
2. | Steininger, Gavin | 2253 | 2216 | 2250 | 0 | 0 | X | X | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17.0 | ||||||
3. | Diemecke, Pablo | 1875 | 1978 | 1902 | 0 | 0 | X | X | 0 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15.5 | ||||||
4. | Moore, Harry | 2198 | 2146 | 2191 | 0 | = | 0 | 1 | 1 | = | X | X | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14.0 | ||||||||
5. | Seedhouse, Ed | 1882 | 1856 | 1876 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 8.0 | ||||||||||
6. | Geng, Tian Tian | 1749 | 1812 | 1760 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 8.0 | ||||||||||||
7. | Stanislaw, Michael | 1613 | 1642 | 1619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | ||||||||
8. | Leblanc, Paul | 1932 | 1843 | 1915 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | X | 0 | = | 1 | 1 | 1 | 1 | 6.5 | ||||||||||
9. | Hunt, Lorne | 1854 | 1918 | 1858 | 0 | 0 | 0 | 0 | 1 | = | X | X | 1 | = | 3.0 | ||||||||||||||||||
10. | Milonas, Nikolas | 1407 | 1392 | 1401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 0 | 1 | 3.0 | ||||||||||||||
11. | Holzknech, Alois | 1735 | 1709 | 1728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | = | X | X | 2.5 | ||||||||||||
12. | Haasjes, Michael | 1283 | 1327 | 1288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 2.0 | ||||||||||||
13. | Roberts, Brandon | 1096 | 1148 | 1102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1.0 | ||||||||||||||
14. | Behinaein, Abbas | 1540 | 1329 | 1511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.