| No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Patterson, Roger | 2072 | 2307 | 2090 | X | X | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 9.5 |
| 2. | Seedhouse, Ed | 1942 | 1882 | 1942 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | ||
| 3. | McLean, Jimmy | 1650 | 1678 | 1654 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | 4.0 | ||
| 4. | Moore, Harry | 2143 | 1889 | 2137 | 0 | = | X | X | 1 | 1 | 2.5 | ||||||
| 5. | Milonas, Nikolas | 1432 | 1450 | 1434 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 2.0 | ||
| 6. | Haasjes, Michael | 1288 | 1133 | 1281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.