No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Moore, Harry | 2137 | 2245 | 2143 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | ||||||||||
2. | McLean, Jimmy | 1657 | 1554 | 1650 | X | X | 1 | = | 1 | 0 | 1 | 0 | 3.5 | ||||||||||
3. | Geng, Matthew | 1357 | 1690 | 1374 | 0 | = | X | X | 1 | 1 | 2.5 | ||||||||||||
4. | Leblanc, Paul | 1890 | 1830 | 1889 | 0 | 0 | X | X | 1 | 1 | 2.0 | ||||||||||||
5. | Ding, Jill | 1582 | 1657 | 1585 | 0 | 1 | X | X | 1.0 | ||||||||||||||
6. | Zhang, Bohang | 1524 | 1332 | 1512 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1.0 | ||||||||
7. | Holzknech, Alois | 1711 | 1711 | 1711 | X | X | 0.0 | ||||||||||||||||
8. | Geng, Li | 1599 | 1599 | 1599 | X | X | 0.0 | ||||||||||||||||
9. | Haasjes, Michael | 1288 | 1288 | 1288 | 0 | 0 | X | X | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.