No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | 0 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Seedhouse, Ed | 1944 | 1924 | 1946 | X | X | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.0 | ||||||
2. | Patterson, Roger | 2093 | 2028 | 2093 | X | X | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 | ||||||
3. | Moore, Harry | 2125 | 2444 | 2137 | 1 | 1 | X | X | 1 | 1 | 1 | 1 | 6.0 | ||||||||||||
4. | McLean, Jimmy | 1651 | 1668 | 1657 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6.0 | ||||
5. | Milonas, Nikolas | 1406 | 1586 | 1424 | 0 | 0 | 0 | 0 | X | X | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6.0 | ||||||
6. | Hunt, Lorne | 1778 | 1575 | 1764 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 1 | 1 | 1 | = | 5.5 | ||||||||
7. | Holzknech, Alois | 1714 | 1642 | 1711 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | 0 | 1 | 1 | 5.0 | ||||||||
8. | Haasjes, Michael | 1290 | 1286 | 1288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | 0 | 2.0 | ||
9. | Geng, Matthew | 1344 | 1485 | 1350 | 0 | 0 | 0 | 1 | 0 | = | X | X | 1.5 | ||||||||||||
10. | Wissemann, Fred | 1181 | 1168 | 1179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.