No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|---|---|---|---|
1. | Cao, Jason | 1920 | 2440 | 1952 | +15W | +13B | +6W | +5B | 4.0 |
2. | Behinaein, Abbas | 1503 | 2350 | 1529 | B | B | +7B | +6B | 3.0 |
3. | McLean, Jimmy | 1622 | 2270 | 1651 | B | B | +4B | +10W | 3.0 |
4. | Holzknech, Alois | 1703 | 1833 | 1714 | +14W | =5B | -3W | +8B | 2.5 |
5. | Patterson, Roger | 2113 | 1810 | 2093 | +11B | =4W | +8B | -1W | 2.5 |
6. | Seedhouse, Ed | 1971 | 1599 | 1944 | +7B | +12W | -1B | -2W | 2.0 |
7. | Edgar, Garth | 1373 | 1540 | 1386 | -6W | +14B | -2W | +15B | 2.0 |
8. | Hunt, Lorne | 1793 | 1328 | 1778 | B | B | -5W | -4W | 2.0 |
9. | Wissemann, Fred | 1172 | 1322 | 1181 | -13W | -15B | B | +14W | 1.5 |
10. | Leblanc, Paul | 1894 | 1222 | 1878 | B | B | B | -3B | 1.5 |
11. | Geng, Matthew | 1335 | 1679 | 1344 | -5W | +16B | 1.0 | ||
12. | Geng, Li | 1601 | 1636 | 1602 | +16W | -6B | 1.0 | ||
13. | Boydalyev, Anatoly | 1641 | 1550 | 1639 | +9B | -1W | 1.0 | ||
14. | Rayne, Braven | 1297 | 1198 | 1288 | -4B | -7W | +15W | -9B | 1.0 |
15. | Milonas, Nikolas | 1428 | 1152 | 1406 | -1B | +9W | -14B | -7W | 1.0 |
16. | Haasjes, Michael | 1302 | 952 | 1290 | -12B | -11W | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.