No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2112 | 2083 | 2113 | X | X | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 9.0 |
2. | Wu, Howard | 2246 | 2309 | 2251 | 1 | 1 | X | X | 1 | 1 | 1 | 0 | 5.0 | ||||||
3. | Hunt, Lorne | 1794 | 1776 | 1793 | 0 | 0 | X | X | 1 | 1 | 0 | 1 | 1 | 1 | 5.0 | ||||
4. | McLean, Jimmy | 1622 | 1607 | 1622 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | = | 1 | 1 | 3.5 | ||
5. | Bateman, Mike | 1574 | 1591 | 1579 | 0 | 0 | 1 | 0 | 0 | = | X | X | 1 | 1 | 3.5 | ||||
6. | Moore, Harry | 2121 | 2179 | 2125 | 0 | 1 | 0 | 1 | X | X | 2.0 | ||||||||
7. | Wissemann, Fred | 1174 | 1174 | 1172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.