No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2109 | 2103 | 2112 | X | X | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 |
2. | McLean, Jimmy | 1600 | 1832 | 1622 | 0 | 1 | X | X | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6.0 | ||
3. | Seedhouse, Ed | 1978 | 1822 | 1971 | 0 | 0 | 1 | 1 | X | X | 0 | 0 | 1 | 1 | 1 | 1 | 6.0 | ||
4. | Moore, Harry | 2114 | 2229 | 2121 | 0 | 1 | 1 | 1 | X | X | 1 | 1 | 5.0 | ||||||
5. | Hunt, Lorne | 1800 | 1646 | 1794 | 0 | 0 | 0 | 1 | X | X | 1 | 1 | 3.0 | ||||||
6. | Wissemann, Fred | 1157 | 1466 | 1174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 2.0 |
7. | Milonas, Nikolas | 1451 | 837 | 1428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.