No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | 0 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Seedhouse, Ed | 1951 | 2397 | 1978 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.0 | ||||||
2. | Patterson, Roger | 2097 | 2209 | 2109 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.0 | ||||||
3. | Holzknech, Alois | 1700 | 1730 | 1703 | 0 | 0 | 0 | 0 | X | X | 1 | 0 | 1 | = | 1 | 1 | 4.5 | ||||||||
4. | Hunt, Lorne | 1807 | 1664 | 1800 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | 4.0 | ||||||||||
5. | Haasjes, Michael | 1276 | 1585 | 1302 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 0 | 0 | 1 | 1 | 0 | 1 | 4.0 | ||||||
6. | Rycroft, Don | 1905 | 1518 | 1881 | 0 | 0 | 0 | = | 1 | 1 | X | X | 0 | 1 | 3.5 | ||||||||||
7. | Moore, Harry | 2129 | 1614 | 2114 | 0 | 0 | 1 | 1 | X | X | 2.0 | ||||||||||||||
8. | McLean, Jimmy | 0 | 1332 | 1346 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1.0 | ||||||||||
9. | Ding, Jill | 1597 | 1299 | 1582 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1.0 | ||||||||||||
10. | Cole, Marty | 1534 | 1534 | 1532 | 0 | 0 | 0 | 0 | X | X | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.