No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2112 | 2010 | 2099 | X | X | 0 | 1 | = | 0 | 0 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 10.0 | ||
2. | Rycroft, Don | 1894 | 1984 | 1905 | 1 | 0 | X | X | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8.0 | ||||
3. | Hunt, Lorne | 1774 | 2277 | 1812 | = | 1 | 1 | 1 | X | X | 1 | 1 | 1 | 1 | 7.5 | ||||||||
4. | Seedhouse, Ed | 1934 | 2096 | 1951 | 1 | 0 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | ||||||
5. | Dunne, Eoin | 1842 | 1779 | 1833 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 1 | 1 | 1 | 1 | 1 | 5.0 | ||||
6. | Moore, Harry | 2163 | 1798 | 2127 | 0 | = | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | 1 | 4.5 | ||||||
7. | Holzknech, Alois | 1703 | 1504 | 1698 | 0 | 0 | X | X | 1 | 1 | 2.0 | ||||||||||||
8. | Haasjes, Michael | 1277 | 1426 | 1282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 2.0 | ||||
9. | Wissemann, Fred | 1165 | 968 | 1157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.