No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|---|---|---|---|
1. | Steininger, Gavin | 2262 | 2238 | 2261 | +14W | +6B | =2W | +3B | 3.5 |
2. | Seedhouse, Ed | 1911 | 2230 | 1934 | +16W | +7B | =1B | +6W | 3.5 |
3. | Patterson, Roger | 2116 | 1948 | 2112 | +13B | +4W | +8W | -1W | 3.0 |
4. | Ding, Jill | 1570 | 1867 | 1595 | +9W | -3B | +11W | =5B | 2.5 |
5. | Boydalyev, Anatoly | 0 | 1641 | 1641 | -6W | +14B | +18W | =4W | 2.5 |
6. | Holzknech, Alois | 1686 | 1904 | 1703 | +5B | -1W | +9B | -2B | 2.0 |
7. | Dunne, Eoin | 1854 | 1675 | 1842 | B | -2W | =16W | +18B | 2.0 |
8. | Haasjes, Michael | 1268 | 1448 | 1277 | B | +17B | -3B | =15W | 2.0 |
9. | Hunt, Lorne | 1801 | 1447 | 1774 | -4B | +15W | -6W | +14B | 2.0 |
10. | Tate, William | 1752 | 1540 | 1747 | =15B | +11B | 1.5 | ||
11. | Behinaein, Abbas | 1510 | 1425 | 1503 | B | -10W | -4B | +17W | 1.5 |
12. | Moore, Harry | 2162 | 2162 | 2163 | +16B | 1.0 | |||
13. | Geng, Li | 1592 | 1848 | 1601 | -3W | +16B | 1.0 | ||
14. | Edgar, Garth | 1374 | 1386 | 1373 | -1B | -5W | +15B | -9W | 1.0 |
15. | Wissemann, Fred | 1157 | 1300 | 1165 | =10W | -9B | -14W | =8B | 1.0 |
16. | Bateman, Mike | 1580 | 1523 | 1574 | -2B | -13W | =7B | -12W | 0.5 |
17. | Geng, Matthew | 1353 | 898 | 1335 | B | -8W | -11B | 0.5 | |
18. | Cole, Marty | 1535 | 1268 | 1525 | -5B | -7W | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.