No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1. | Gansvind, Valeria | 2288 | 2189 | 2285 | +6 | +4 | +5 | +3 | =2 | 4.5 |
2. | Chu, Derek | 1832 | 2276 | 1875 | +14 | +8 | +7 | =11 | =1 | 4.0 |
3. | Dutton, Mark S. | 1911 | 2153 | 1934 | +20 | +9 | +11 | -1 | +5 | 4.0 |
4. | Cao, Jason | 1901 | 2105 | 1920 | +10 | -1 | +15 | +16 | +8 | 4.0 |
5. | Leblanc, Paul | 1885 | 1979 | 1894 | +22 | +7 | -1 | +6 | -3 | 3.0 |
6. | Stewart, Deron | 1581 | 1846 | 1605 | -1 | +16 | +19 | -5 | +18 | 3.0 |
7. | Patterson, Roger | 2154 | 1806 | 2125 | +15 | -5 | -2 | +14 | +11 | 3.0 |
8. | Aquino, Manfrei | 1968 | 1793 | 1950 | +17 | -2 | +13 | +9 | -4 | 3.0 |
9. | Cruden, Neil | 1722 | 1732 | 1724 | +21 | -3 | +10 | -8 | +15 | 3.0 |
10. | Maison, Phynn | 1480 | 1716 | 1503 | -4 | +23 | -9 | +17 | +16 | 3.0 |
11. | Seedhouse, Ed | 1910 | 1811 | 1899 | +13 | +19 | -3 | =2 | -7 | 2.5 |
12. | Holzknech, Alois | 1683 | 1653 | 1682 | T | =13 | +14 | 2.5 | ||
13. | Sprandel, Tom | 1554 | 1611 | 1559 | -11 | +18 | -8 | =12 | +21 | 2.5 |
14. | Edgar, Garth | 1352 | 1611 | 1374 | -2 | +17 | +22 | -7 | -12 | 2.0 |
15. | Bateman, Mike | 1581 | 1587 | 1580 | -7 | +22 | -4 | +20 | -9 | 2.0 |
16. | Martinson, Rick | 1692 | 1354 | 1662 | +23 | -6 | +20 | -4 | -10 | 2.0 |
17. | Cole, Marty | 1558 | 1341 | 1535 | -8 | -14 | +21 | -10 | +20 | 2.0 |
18. | Rayne, Braven | 1292 | 1332 | 1297 | -19 | -13 | +23 | +22 | -6 | 2.0 |
19. | Geng, Li | 1603 | 1445 | 1592 | +18 | -11 | -6 | 1.0 | ||
20. | Roberts, Richard | 1351 | 1303 | 1344 | -3 | +21 | -16 | -15 | -17 | 1.0 |
21. | Wissemann, Fred | 1173 | 1156 | 1167 | -9 | -20 | -17 | +23 | -13 | 1.0 |
22. | Geng, Matthew | 1381 | 1077 | 1353 | -5 | -15 | -14 | -18 | +23 | 1.0 |
23. | McFetridge, Robert | 942 | 872 | 933 | -16 | -10 | -18 | -21 | -22 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.