No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | 0 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2142 | 2218 | 2154 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14.0 | ||||
2. | Rycroft, Don | 1864 | 1966 | 1876 | 0 | 0 | X | X | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 | ||||||
3. | Seedhouse, Ed | 1916 | 1847 | 1910 | 0 | 0 | 1 | 0 | X | X | = | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | |||||||
4. | Geng, Tian Tian | 1773 | 1767 | 1772 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | ||||||||
5. | Holzknech, Alois | 1684 | 1682 | 1683 | 0 | 0 | 0 | 0 | = | 0 | 0 | X | X | 1 | 1 | 1 | = | 1 | 1 | 6.0 | |||||
6. | Bateman, Mike | 1578 | 1592 | 1581 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | 4.0 | ||||||||||
7. | Ding, Jill | 1592 | 1416 | 1580 | 0 | 0 | 0 | = | 0 | 0 | X | X | 1 | 1 | 2.5 | ||||||||||
8. | Wissemann, Fred | 1176 | 1187 | 1173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 0 | 1.0 | ||
9. | Haasjes, Michael | 1267 | 1176 | 1264 | 0 | 1 | X | X | 1.0 | ||||||||||||||||
10. | Barnes, Andrew | 1200 | 1200 | 1198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.