No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2146 | 1992 | 2142 | X | X | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.0 |
2. | Hunt, Lorne | 1820 | 1748 | 1812 | 0 | 1 | X | X | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 8.0 |
3. | Holzknech, Alois | 1679 | 1740 | 1684 | 0 | 0 | 0 | 1 | X | X | 1 | 1 | 1 | 1 | 5.0 | ||||
4. | Bateman, Mike | 1570 | 1678 | 1578 | 0 | 0 | 0 | 1 | X | X | 1 | 1 | 1 | 0 | 4.0 | ||||
5. | Wissemann, Fred | 1156 | 1482 | 1176 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 0 | 1 | 1 | 3.0 | ||
6. | Cole, Marty | 1561 | 1497 | 1558 | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2.0 | ||||||
7. | Haasjes, Michael | 1276 | 1204 | 1267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.