No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | 0 | . | 1 | . | 2 | . | 3 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2127 | 2201 | 2139 | X | X | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15.0 | ||||||||
2. | Seedhouse, Ed | 1922 | 1858 | 1920 | X | X | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 | ||||||||||||||
3. | Moore, Harry | 2160 | 2113 | 2157 | 0 | 1 | X | X | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8.0 | ||||||||||||||
4. | Cole, Marty | 1578 | 1710 | 1594 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | ||||||||||
5. | Hunt, Lorne | 1856 | 1766 | 1848 | 0 | 0 | 0 | 0 | 1 | 1 | X | X | 1 | 0 | 1 | 1 | 5.0 | ||||||||||||||
6. | Holzknech, Alois | 1667 | 1678 | 1669 | 0 | 1 | 0 | 0 | 1 | 1 | X | X | 0 | 1 | 4.0 | ||||||||||||||||
7. | Polzer, Joe | 0 | 1939 | 1930 | 0 | 0 | 1 | 0 | X | X | 1 | 1 | 3.0 | ||||||||||||||||||
8. | Geng, Li | 1586 | 1785 | 1593 | 0 | 0 | 0 | 1 | X | X | 1 | 1 | 3.0 | ||||||||||||||||||
9. | Milonas, Nikolas | 1482 | 1250 | 1458 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 0 | 1 | 1 | 1 | 3.0 | ||||||||||||
10. | Haasjes, Michael | 1276 | 1692 | 1291 | 0 | 0 | 0 | 0 | 1 | 1 | X | X | 2.0 | ||||||||||||||||||
11. | Geng, Matthew | 1358 | 1566 | 1368 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2.0 | ||||||||||||||||||
12. | Roberts, Richard | 1353 | 1353 | 1351 | 0 | 0 | 0 | 0 | X | X | 0.0 | ||||||||||||||||||||
13. | Wissemann, Fred | 1155 | 1137 | 1150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.