No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2139 | 2244 | 2146 | +12B | +2B | +3W | +4B | 4.0 |
2. | Bateman, Mike | 1544 | 1973 | 1570 | +7B | -1W | +14B | +12W | 3.0 |
3. | Holzknech, Alois | 1669 | 1841 | 1679 | +14B | +6W | -1B | +5B | 3.0 |
4. | Seedhouse, Ed | 1920 | 1762 | 1916 | B | B | +16W | -1W | 2.0 |
5. | Johnson, Tom | 0 | 1593 | 1593 | B | B | +8B | -3W | 2.0 |
6. | Edgar, Garth | 1334 | 1565 | 1352 | +13B | -3B | -7W | +14W | 2.0 |
7. | Hunt, Lorne | 1848 | 1482 | 1820 | -2W | -9B | +6B | +17W | 2.0 |
8. | Behinaein, Abbas | 1517 | 1222 | 1510 | B | B | -5W | +16B | 2.0 |
9. | Geng, Tian Tian | 1761 | 2248 | 1773 | B | +7W | 1.5 | ||
10. | Geng, Li | 1593 | 1994 | 1603 | B | +13W | 1.5 | ||
11. | Geng, Matthew | 1368 | 1858 | 1381 | B | +12W | 1.5 | ||
12. | Milonas, Nikolas | 1458 | 1374 | 1451 | -1W | -11B | +13W | -2B | 1.0 |
13. | Cole, Marty | 1594 | 1264 | 1561 | -6W | -10B | -12B | +15W | 1.0 |
14. | Wissemann, Fred | 1150 | 1250 | 1156 | -3W | +17B | -2W | -6B | 1.0 |
15. | Stringer, Lynn | 1473 | 1194 | 1466 | B | B | -13B | 1.0 | |
16. | Kimbal, Hugh | 851 | 851 | 851 | B | B | -4B | -8W | 1.0 |
17. | Haasjes, Michael | 1291 | 767 | 1276 | B | -14W | -7B | 0.5 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.