No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | 0 | . | 1 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Steininger, Gavin | 2270 | 2263 | 2274 | X | X | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18.0 |
2. | Patterson, Roger | 2249 | 2246 | 2253 | 0 | 1 | X | X | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14.0 | ||||
3. | Moore, Harry | 2200 | 2181 | 2201 | 0 | 1 | = | = | X | X | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13.0 | ||||
4. | Hunt, Lorne | 1842 | 1905 | 1854 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 | ||
5. | Holzknech, Alois | 1739 | 1724 | 1735 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | X | X | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | ||||
6. | Stanislaw, Michael | 1616 | 1662 | 1626 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 0 | 0 | = | 0 | 1 | 1 | 1 | 1 | 6.5 | ||
7. | Geng, Tian Tian | 1784 | 1766 | 1780 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | X | 1 | 1 | 1 | 1 | 6.0 | ||||||||
8. | Seedhouse, Ed | 1887 | 1852 | 1882 | 0 | 0 | 0 | 0 | = | 1 | X | X | 1 | 1 | 1 | 1 | 5.5 | ||||||||||
9. | Milonas, Nikolas | 1438 | 1379 | 1427 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 1 | 1 | 1 | 3.0 | ||||||||
10. | Haasjes, Michael | 1286 | 1289 | 1283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 0 | 1 | 2.0 | ||
11. | Wissemann, Fred | 1158 | 1159 | 1155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.