No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | 0 | . | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2112 | 2354 | 2142 | X | X | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15.0 | ||||||||||||||
2. | Steininger, Gavin | 2269 | 2136 | 2260 | 0 | = | X | X | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9.5 | ||||||||||||||||||
3. | Chu, Derek | 1839 | 1924 | 1848 | X | X | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 | ||||||||||||||||||||
4. | Seedhouse, Ed | 1904 | 1921 | 1909 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 | ||||||||||||||||||||
5. | Hunt, Lorne | 1852 | 1864 | 1856 | 0 | = | X | X | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7.5 | ||||||||||||||||||||
6. | Rycroft, Don | 1847 | 2014 | 1864 | 0 | 0 | 0 | 1 | X | X | 0 | 1 | 1 | 1 | 1 | 1 | 6.0 | ||||||||||||||||||||
7. | Geng, Li | 1574 | 1741 | 1586 | X | X | = | 1 | 0 | 1 | 1 | 1 | 4.5 | ||||||||||||||||||||||||
8. | Roberts, Richard | 1407 | 1403 | 1405 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | X | X | 0 | 1 | 1 | 1 | 3.5 | ||||||||||||||||||
9. | Moore, Harry | 2186 | 1902 | 2160 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 0 | 1 | 3.0 | ||||||||||||||||||||||
10. | Small, Hugh | 1780 | 1675 | 1766 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | 1 | 3.0 | ||||||||||||||||||
11. | Haasjes, Michael | 1268 | 1414 | 1276 | 0 | 0 | 1 | 0 | X | X | 1 | 0 | 0 | 1 | 3.0 | ||||||||||||||||||||||
12. | Holzknech, Alois | 1687 | 1444 | 1667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 2.0 | ||||||||||||||||||||
13. | Zhang, Bohang | 1516 | 1852 | 1524 | 1 | 0 | X | X | 1.0 | ||||||||||||||||||||||||||||
14. | Wissemann, Fred | 1157 | 1149 | 1155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1.0 | ||||||||||||||||||||
15. | Milonas, Nikolas | 1461 | 1433 | 1453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0.0 | ||||||||||||||||||||||
16. | Behinaein, Abbas | 1529 | 1252 | 1517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.