No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | 0 | . | 1 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2124 | 1992 | 2112 | X | X | 1 | = | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 16.5 |
2. | Hunt, Lorne | 1853 | 1837 | 1852 | 0 | = | X | X | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 | ||||||
3. | Cole, Marty | 1558 | 1777 | 1578 | 0 | 0 | X | X | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 | ||||||||
4. | Holzknech, Alois | 1668 | 1830 | 1687 | 0 | 0 | 1 | 1 | 0 | 1 | X | X | 0 | = | 1 | 1 | 1 | 1 | 7.5 | ||||||||
5. | Cao, Jason | 1903 | 1973 | 1909 | 1 | 0 | 1 | = | X | X | 1 | 1 | 1 | 1 | 6.5 | ||||||||||||
6. | Milonas, Nikolas | 1455 | 1535 | 1461 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 1 | 0 | 1 | 1 | 5.0 | ||||||||
7. | Zhang, Bohang | 1516 | 1522 | 1516 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 4.0 | ||||||||||
8. | Haasjes, Michael | 1266 | 1282 | 1268 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | 0 | 1 | 1 | 4.0 | ||||||||||
9. | Wissemann, Fred | 1155 | 1174 | 1157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | 1 | 3.0 | ||||||||
10. | Moore, Harry | 2188 | 2124 | 2186 | 0 | 1 | X | X | 1.0 | ||||||||||||||||||
11. | Kimbal, Hugh | 0 | 836 | 851 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.