No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | 0 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2140 | 1983 | 2124 | X | X | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 10.0 | ||||
2. | Moore, Harry | 2182 | 2232 | 2188 | 1 | 1 | X | X | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 | ||||||||
3. | Leblanc, Paul | 1872 | 1969 | 1885 | 1 | 0 | 0 | 1 | X | X | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 8.0 | ||||||
4. | Hunt, Lorne | 1849 | 1902 | 1853 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | 4.0 | ||||||||||||
5. | Holzknech, Alois | 1678 | 1588 | 1668 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 2.0 | ||||||||
6. | Geng, Matthew | 1391 | 1528 | 1398 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | 0 | 2.0 | ||||||||||
7. | Ding, Jill | 1445 | 1452 | 1444 | 0 | 0 | 0 | 1 | X | X | 0 | 1 | 2.0 | ||||||||||||
8. | Haasjes, Michael | 1256 | 1961 | 1266 | 0 | 1 | 0 | 0 | X | X | 1.0 | ||||||||||||||
9. | Cao, Jason | 1912 | 1798 | 1903 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1.0 | ||||||||||||
10. | Zhang, Bohang | 1520 | 1452 | 1516 | 0 | 0 | 1 | 0 | X | X | 1.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.