No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|---|---|---|---|
1. | Steininger, Gavin | 2278 | 2511 | 2287 | +3W | +4B | +12W | +6B | 4.0 |
2. | Seedhouse, Ed | 1893 | 2154 | 1901 | B | B | +15B | +12B | 3.0 |
3. | Behinaein, Abbas | 1512 | 1888 | 1529 | -1B | +17W | +13B | +11W | 3.0 |
4. | Holzknech, Alois | 1665 | 1880 | 1678 | +16W | -1W | +9B | +7W | 3.0 |
5. | Geng, Tian Tian | 1816 | 2161 | 1825 | B | B | =6B | +16W | 2.5 |
6. | Patterson, Roger | 2184 | 1857 | 2161 | +14W | =12B | =5W | -1W | 2.0 |
7. | Geng, Li | 1568 | 1555 | 1567 | B | B | +8W | -4B | 2.0 |
8. | Milonas, Nikolas | 1445 | 1526 | 1450 | B | B | -7B | +15W | 2.0 |
9. | Ding, Jill | 1447 | 1474 | 1448 | B | B | -4W | +18W | 2.0 |
10. | Geng, Matthew | 1376 | 1408 | 1378 | B | B | -11B | +13W | 2.0 |
11. | Bateman, Mike | 1558 | 1398 | 1544 | +17W | -14B | +10W | -3B | 2.0 |
12. | Cao, Jason | 1771 | 1848 | 1775 | +15B | =6W | -1B | -2W | 1.5 |
13. | Rowe, Colin | 0 | 1257 | 1257 | B | +18B | -3W | -10B | 1.5 |
14. | Cole, Marty | 1580 | 1871 | 1589 | -6B | +11W | 1.0 | ||
15. | Stringer, Lynn | 1484 | 1377 | 1473 | -12W | +16B | -2W | -8B | 1.0 |
16. | Edgar, Garth | 1293 | 1340 | 1295 | -4B | -15W | +18B | -5B | 1.0 |
17. | Hipkin, John | 0 | 1118 | 1121 | -11B | -3B | 0.0 | ||
18. | Hassjes, Michael | 1282 | 881 | 1256 | -13W | -16W | -9B | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.