VCC Rating System Report

Tournament: July Blitz 2010

Location: VCC. Date: 07/05/2010.

Tournament Director: Patterson, Roger.

Tournament Organizer: Patterson, Roger.

Time Control Type: Blitz.

No.NameOld RtgPerfNew Rtg1.2.3.4.5.6.7.8.9.0.1.2.3.4.5.6.Score
1.Patterson, Roger218822132198XX01 11 11111111 11 111117.0
2.Steininger, Gavin22822061226610XX 101111 1011 111111 1117.0
3.Diemecke, Pablo190219671915 XX 111011 1111 11 111115.0
4.Seedhouse, Ed1854197618730001 XX1101 1111 111112.0
5.Stanislaw, Michael167516851680 000000XX 0110 10 1111111111.0
6.Geng, Tian Tian180319041816 000110 XX 1111 111110.0
7.Holzknech, Alois16461657164800 00 10 XX000111 11 11 8.0
8.Hunt, Lorne1853194318600001 01 11XX 11 6.0
9.Bateman, Mike1524173215450000 10 XX011111 6.0
10.Milonas, Nikolas14341530144500 0000 00 10XX1101 4.0
11.Zhang, Bohang154314421523 00000001 0000XX11 10 4.0
12.Behinaein, Abbas153413971509 00 0000 001000XX 10 114.0
13.Wissemann, Fred114015011163000000 0000 XX01 113.0
14.Geng, Matthew139614061398 010110XX 3.0
15.Edgar, Garth12851278127800 000000000000 XX 0.0
16.Cole, Marty161788015800000 000000 00 XX0.0

Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.