| No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Patterson, Roger | 2099 | 1866 | 2087 | +3 | +11 | -2 | +9 | +6 | +4 | +5 | +10 | 7.0 |
| 2. | Bateman, Jesse | 1732 | 2024 | 1758 | +17 | +9 | +1 | +6 | +3 | =5 | 5.5 | ||
| 3. | Sharma, Laksh | 1438 | 1413 | 1432 | -1 | =8 | -7 | -4 | +17 | +6 | -2 | +14 | 3.5 |
| 4. | Kalashlinskyl, Mycola | 1600 | 1664 | 1605 | +3 | +5 | -1 | -10 | +18 | 3.0 | |||
| 5. | Leblanc, Paul | 1655 | 1474 | 1633 | -8 | +24 | -4 | +17 | -1 | =2 | 2.5 | ||
| 6. | Levasseur, Mathew | 1400 | 1447 | 1406 | +22 | +19 | =9 | -2 | -1 | -3 | 2.5 | ||
| 7. | Danner, Jason | 1243 | 1819 | 1265 | +3 | +22 | 2.0 | ||||||
| 8. | Brown, Darren | 1437 | 1747 | 1453 | +5 | =3 | 1.5 | ||||||
| 9. | Osobik, Marko | 1469 | 1392 | 1464 | +25 | -2 | =6 | -1 | 1.5 | ||||
| 10. | Peterson, Victor | 1534 | 1850 | 1545 | +4 | -1 | 1.0 | ||||||
| 11. | McLean, Jimmy | 1562 | 1686 | 1565 | +24 | -1 | 1.0 | ||||||
| 12. | Walters, Nathan | 997 | 1400 | 1007 | +28 | 1.0 | |||||||
| 13. | Zahra, Ali | 1000 | 1400 | 1010 | +28 | 1.0 | |||||||
| 14. | McPherson, Jenna | 1181 | 1319 | 1188 | +23 | -3 | 1.0 | ||||||
| 15. | Kim, Kyoung Jin | 1000 | 1298 | 1013 | -21 | +20 | 1.0 | ||||||
| 16. | Chua, Benjamin | 1200 | 1298 | 1205 | -20 | +21 | 1.0 | ||||||
| 17. | Hui, Al | 1271 | 1241 | 1266 | -2 | +25 | -3 | -5 | 1.0 | ||||
| 18. | Slowik, Christoph | 1100 | 1229 | 1103 | +27 | -4 | 1.0 | ||||||
| 19. | Gray, Kayla | 1474 | 1200 | 1463 | +26 | -6 | 1.0 | ||||||
| 20. | Nicolici, Ivan | 1395 | 1100 | 1382 | +16 | -15 | 1.0 | ||||||
| 21. | Rakhmatullina, Alina | 1200 | 1100 | 1195 | +15 | -16 | 1.0 | ||||||
| 22. | Moisan, Marc | 1131 | 1081 | 1127 | -6 | +26 | -7 | 1.0 | |||||
| 23. | Szeto, Mike | 1200 | 1019 | 1192 | -14 | +27 | 1.0 | ||||||
| 24. | Brown, Daisy | 1304 | 1185 | 1298 | -11 | -5 | 0.0 | ||||||
| 25. | Lee, Ashley | 1000 | 887 | 995 | -9 | -17 | 0.0 | ||||||
| 26. | McDonald, Jaquie | 1000 | 748 | 992 | -19 | -22 | 0.0 | ||||||
| 27. | Williams, Elle | 857 | 725 | 851 | -18 | -23 | 0.0 | ||||||
| 28. | Comfort, Keaton | 1000 | 598 | 980 | -12 | -13 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.