| No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | 0 | . | 1 | . | 2 | . | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Patterson, Roger | 2094 | 2076 | 2099 | +51 | +51 | +2 | =2 | +11 | +11 | +11 | +11 | +39 | +39 | +10 | +10 | +7 | +7 | +3 | +3 | +6 | +6 | +5 | +5 | +4 | +4 | 21.5 | ||
| 2. | Bateman, Jesse | 1667 | 1803 | 1732 | +18 | +18 | +11 | +11 | -1 | =1 | +17 | +17 | +6 | +6 | +15 | +15 | +3 | -3 | +4 | +4 | +11 | +11 | +8 | +8 | -5 | +5 | 18.5 | ||
| 3. | McGinnis, Paul | 1559 | 1543 | 1553 | +61 | +61 | +11 | +11 | -2 | +2 | -1 | -1 | +4 | -4 | =16 | =16 | +8 | -8 | 8.0 | ||||||||||
| 4. | Sharma, Laksh | 1440 | 1421 | 1438 | +62 | +62 | -15 | =15 | +39 | +39 | -2 | -2 | -6 | -6 | -3 | +3 | +55 | +55 | -1 | -1 | 7.5 | ||||||||
| 5. | Brown, Darren | 1413 | 1507 | 1437 | -43 | +43 | +52 | +52 | +17 | -17 | +18 | +18 | -1 | -1 | +2 | -2 | 7.0 | ||||||||||||
| 6. | Leblanc, Paul | 1674 | 1596 | 1655 | +39 | +39 | +17 | +17 | -2 | -2 | -13 | =13 | +4 | +4 | -1 | -1 | 6.5 | ||||||||||||
| 7. | Shumeyko, Dennis | 1623 | 1784 | 1643 | +50 | +50 | +39 | +39 | -1 | -1 | +15 | +15 | 6.0 | ||||||||||||||||
| 8. | Brown, Daisy | 1300 | 1326 | 1304 | +49 | =49 | +38 | =38 | =12 | =12 | -2 | -2 | -3 | +3 | 5.0 | ||||||||||||||
| 9. | Sauve, Ron | 1816 | 1895 | 1823 | +38 | +38 | +15 | +15 | 4.0 | ||||||||||||||||||||
| 10. | Beaulieu, Michael | 1339 | 1640 | 1360 | +63 | +63 | +65 | +65 | -1 | -1 | 4.0 | ||||||||||||||||||
| 11. | Nicolici, Ivan | 1378 | 1449 | 1395 | +35 | +35 | -2 | -2 | +39 | +39 | -1 | -1 | -1 | -1 | -3 | -3 | -2 | -2 | 4.0 | ||||||||||
| 12. | Hui, Al | 1285 | 1209 | 1271 | -38 | =38 | -14 | =14 | +43 | +43 | =8 | =8 | 4.0 | ||||||||||||||||
| 13. | Beingolea, Rafael | 1425 | 1846 | 1450 | +60 | +60 | +6 | =6 | 3.5 | ||||||||||||||||||||
| 14. | Shiji, Jeeven | 1500 | 1687 | 1518 | +12 | =12 | +37 | +37 | 3.5 | ||||||||||||||||||||
| 15. | Behinaein, Abbas | 1521 | 1391 | 1495 | +66 | +66 | +4 | =4 | -2 | -2 | -9 | -9 | -7 | -7 | 3.5 | ||||||||||||||
| 16. | Kalashlinskyi, Nick | 1500 | 1530 | 1505 | +53 | +53 | =3 | =3 | 3.0 | ||||||||||||||||||||
| 17. | McLean, Jimmy | 1603 | 1335 | 1562 | +47 | +47 | -6 | -6 | -2 | -2 | -5 | +5 | 3.0 | ||||||||||||||||
| 18. | Moisan, Marc | 1148 | 1134 | 1131 | -2 | -2 | -35 | -35 | -23 | -23 | -39 | +39 | -25 | -25 | +38 | +38 | -5 | -5 | -24 | -24 | 3.0 | ||||||||
| 19. | Vishwanath, Vivek | 2000 | 2000 | 2000 | +57 | +57 | 2.0 | ||||||||||||||||||||||
| 20. | Sardari, Reza | 1858 | 1858 | 1858 | +54 | +54 | 2.0 | ||||||||||||||||||||||
| 21. | Tirehkar, Amirmasoud | 1779 | 1779 | 1779 | +58 | +58 | 2.0 | ||||||||||||||||||||||
| 22. | Krasnov, Andrei | 1268 | 1681 | 1289 | +65 | +65 | 2.0 | ||||||||||||||||||||||
| 23. | Tripathi, Ishan | 1625 | 1625 | 1627 | +18 | +18 | 2.0 | ||||||||||||||||||||||
| 24. | Wiedemann, Rob | 1550 | 1550 | 1554 | +18 | +18 | 2.0 | ||||||||||||||||||||||
| 25. | Danner, Jason | 1228 | 1548 | 1243 | +18 | +18 | 2.0 | ||||||||||||||||||||||
| 26. | Holzknech, Alois | 1522 | 1522 | 1524 | +59 | +59 | 2.0 | ||||||||||||||||||||||
| 27. | Milonas, Nikolas | 1504 | 1504 | 1506 | +36 | +36 | 2.0 | ||||||||||||||||||||||
| 28. | Birch, Scott | 1200 | 1503 | 1215 | +49 | +49 | 2.0 | ||||||||||||||||||||||
| 29. | Ademuwagun, Emmanuel | 1207 | 1503 | 1221 | +49 | +49 | 2.0 | ||||||||||||||||||||||
| 30. | Gray, Kayla | 1472 | 1472 | 1474 | +56 | +56 | 2.0 | ||||||||||||||||||||||
| 31. | Gregoryanz, Philipp | 1401 | 1401 | 1403 | +66 | +66 | 2.0 | ||||||||||||||||||||||
| 32. | Emami, Kamyar | 1200 | 1400 | 1210 | +67 | +67 | 2.0 | ||||||||||||||||||||||
| 33. | Zarikoff, Nikolai | 1328 | 1395 | 1333 | +64 | +64 | 2.0 | ||||||||||||||||||||||
| 34. | Scott, Paul | 1328 | 1328 | 1329 | +68 | +68 | 2.0 | ||||||||||||||||||||||
| 35. | Peterson, Victor | 1560 | 1263 | 1534 | -11 | -11 | +18 | +18 | 2.0 | ||||||||||||||||||||
| 36. | Martinez, Milett | 1008 | 1245 | 1025 | -27 | -27 | +47 | +47 | 2.0 | ||||||||||||||||||||
| 37. | Osobik, Marko | 1487 | 1181 | 1469 | +66 | +66 | -14 | -14 | 2.0 | ||||||||||||||||||||
| 38. | Sharma, Lavan | 1016 | 1105 | 1029 | -9 | -9 | +12 | =12 | -18 | -18 | -8 | =8 | 2.0 | ||||||||||||||||
| 39. | McPherson, Jenna | 1225 | 1052 | 1181 | +47 | -47 | -6 | -6 | -11 | -11 | +18 | -18 | -4 | -4 | -1 | -1 | -7 | -7 | 2.0 | ||||||||||
| 40. | Graczyk, Adrian | 1550 | 1558 | 1550 | +48 | =48 | 1.5 | ||||||||||||||||||||||
| 41. | Filipescu, Cosmin | 1651 | 1978 | 1666 | -42 | +42 | 1.0 | ||||||||||||||||||||||
| 42. | Sackson, Nicholas | 1978 | 1651 | 1963 | +41 | -41 | 1.0 | ||||||||||||||||||||||
| 43. | Gu, Ziwen | 1020 | 1149 | 1029 | +5 | -5 | -12 | -12 | 1.0 | ||||||||||||||||||||
| 44. | Levasseur, Mathew | 1000 | 1000 | 1000 | B | B | 1.0 | ||||||||||||||||||||||
| 45. | Nobarany, Robin | 1000 | 1000 | 1000 | +46 | -46 | 1.0 | ||||||||||||||||||||||
| 46. | Gillette, Jake | 1000 | 1000 | 1000 | -45 | +45 | 1.0 | ||||||||||||||||||||||
| 47. | Rathfelder, Martin | 985 | 924 | 977 | -39 | +39 | -17 | -17 | -36 | -36 | 1.0 | ||||||||||||||||||
| 48. | Holmgren, Emilian | 1358 | 1350 | 1358 | -40 | =40 | 0.5 | ||||||||||||||||||||||
| 49. | Stark, Thomas | 1103 | 902 | 1075 | -28 | -28 | -29 | -29 | -8 | =8 | 0.5 | ||||||||||||||||||
| 50. | Villa, Jesus | 1282 | 1223 | 1277 | -7 | -7 | 0.0 | ||||||||||||||||||||||
| 51. | Holmgren, Aaron | 1129 | 1129 | 1129 | -1 | -1 | 0.0 | ||||||||||||||||||||||
| 52. | Flores, Robert | 1253 | 1013 | 1242 | -5 | -5 | 0.0 | ||||||||||||||||||||||
| 53. | Falconberg, Captain | 1000 | 1000 | 998 | -16 | -16 | 0.0 | ||||||||||||||||||||||
| 54. | Masingale, Bently | 1000 | 1000 | 1000 | -20 | -20 | 0.0 | ||||||||||||||||||||||
| 55. | Walters, Nathan | 1000 | 1000 | 997 | -4 | -4 | 0.0 | ||||||||||||||||||||||
| 56. | Ochoa, Jorge | 1000 | 1000 | 998 | -30 | -30 | 0.0 | ||||||||||||||||||||||
| 57. | Lee, Ashley | 1000 | 1000 | 1000 | -19 | -19 | 0.0 | ||||||||||||||||||||||
| 58. | Delsooz, Parnian | 1000 | 1000 | 1000 | -21 | -21 | 0.0 | ||||||||||||||||||||||
| 59. | Miles, John | 1000 | 1000 | 998 | -26 | -26 | 0.0 | ||||||||||||||||||||||
| 60. | Ramirez, Jose | 1000 | 1000 | 997 | -13 | -13 | 0.0 | ||||||||||||||||||||||
| 61. | Soumiya, Seshardri | 1000 | 1000 | 998 | -3 | -3 | 0.0 | ||||||||||||||||||||||
| 62. | Porter, BJ | 986 | 986 | 983 | -4 | -4 | 0.0 | ||||||||||||||||||||||
| 63. | Cheetham, Shayne | 1000 | 939 | 995 | -10 | -10 | 0.0 | ||||||||||||||||||||||
| 64. | Cisneros, Jose | 995 | 928 | 990 | -33 | -33 | 0.0 | ||||||||||||||||||||||
| 65. | Yerex, Jay | 1281 | 886 | 1244 | -10 | -10 | -22 | -22 | 0.0 | ||||||||||||||||||||
| 66. | Williams, Elle | 861 | 861 | 857 | -31 | -31 | -15 | -15 | -37 | -37 | 0.0 | ||||||||||||||||||
| 67. | Lazariuc, Zolin | 1000 | 800 | 990 | -32 | -32 | 0.0 | ||||||||||||||||||||||
| 68. | Prajapati, Madhav | 668 | 668 | 667 | -34 | -34 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.