| No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bateman, Jesse | 1642 | 1894 | 1667 | +7 | -14 | +2 | +3 | +8 | +11 | 5.0 | ||
| 2. | Patterson, Roger | 2120 | 1713 | 2094 | +3 | +8 | -1 | +7 | +11 | =9 | 4.5 | ||
| 3. | Hui, Al | 1244 | 1492 | 1285 | -2 | +24 | +30 | -1 | =11 | +8 | +7 | -4 | 4.5 |
| 4. | Brown, Darren | 0 | 1411 | 1413 | +22 | -6 | +26 | +19 | +3 | 4.0 | |||
| 5. | Behinaein, Abbas | 1507 | 1655 | 1521 | -9 | +30 | +7 | +11 | 3.0 | ||||
| 6. | Nicolici, Ivan | 1366 | 1507 | 1378 | +34 | -11 | +4 | +7 | 3.0 | ||||
| 7. | Moisan, Marc | 1122 | 1306 | 1148 | -1 | +33 | +8 | -2 | -5 | -6 | -3 | +26 | 3.0 |
| 8. | Sharma, Laksh | 1482 | 1180 | 1440 | +24 | -2 | -7 | -12 | +28 | -3 | -1 | +19 | 3.0 |
| 9. | Leblanc, Paul | 1675 | 1683 | 1674 | +5 | -13 | +28 | =2 | 2.5 | ||||
| 10. | Holzknech, Alois | 1527 | 1454 | 1522 | =30 | +11 | +24 | -16 | 2.5 | ||||
| 11. | McGinnis, Paul | 1617 | 1228 | 1559 | -28 | -10 | +23 | +6 | =3 | -5 | -2 | -1 | 2.5 |
| 12. | Shumeyko, Dennis | 1600 | 2209 | 1623 | +20 | +8 | 2.0 | ||||||
| 13. | Fowler, Tyler | 1476 | 2057 | 1493 | +25 | +9 | 2.0 | ||||||
| 14. | Harvey, Ben | 1600 | 2021 | 1614 | +33 | +1 | 2.0 | ||||||
| 15. | Teklamariam, Hailay | 1900 | 1900 | 1901 | +26 | +21 | 2.0 | ||||||
| 16. | Achonye, Charles | 1400 | 1899 | 1421 | +30 | +10 | 2.0 | ||||||
| 17. | Danner, Jason | 1206 | 1887 | 1228 | +27 | +28 | 2.0 | ||||||
| 18. | Beingolea, Rafael | 1200 | 1475 | 1212 | +32 | +25 | 2.0 | ||||||
| 19. | Gu, Ziwen | 995 | 1312 | 1020 | +36 | +28 | -4 | -8 | 2.0 | ||||
| 20. | Sauve, Ron | 1831 | 1450 | 1816 | -12 | +30 | 1.0 | ||||||
| 21. | Flores, Robert | 1250 | 1381 | 1253 | +31 | -15 | 1.0 | ||||||
| 22. | McPherson, Jenna | 1224 | 1255 | 1225 | -4 | +25 | 1.0 | ||||||
| 23. | Haasjes, Michael | 1102 | 1242 | 1105 | -11 | +34 | 1.0 | ||||||
| 24. | Binch, Scott | 1100 | 1188 | 1106 | -8 | -3 | -10 | +35 | 1.0 | ||||
| 25. | Stark, Thomas | 1100 | 1163 | 1103 | -13 | -22 | +29 | -18 | 1.0 | ||||
| 26. | Sharma, Lavan | 1008 | 1135 | 1016 | +35 | -4 | -15 | -7 | 1.0 | ||||
| 27. | Osobik, Marko | 1503 | 1103 | 1487 | -17 | +31 | 1.0 | ||||||
| 28. | Brown, Daisy | 1000 | 1064 | 1003 | +11 | -8 | -19 | -9 | -17 | 1.0 | |||
| 29. | Filipescu, Cosmin | 1670 | 1050 | 1651 | -25 | +32 | 1.0 | ||||||
| 30. | Yerex, Jay | 1300 | 1127 | 1281 | =10 | -5 | -3 | -20 | -16 | 0.5 | |||
| 31. | Cisneros, Jose | 1000 | 869 | 995 | -21 | -27 | 0.0 | ||||||
| 32. | Navarro, Jose | 1000 | 825 | 995 | -18 | -29 | 0.0 | ||||||
| 33. | Villa, Jesus | 1300 | 752 | 1282 | -14 | -7 | 0.0 | ||||||
| 34. | Williams, Elle | 866 | 723 | 861 | -6 | -23 | 0.0 | ||||||
| 35. | Krasnov, Andrei | 1300 | 631 | 1268 | -26 | -24 | 0.0 | ||||||
| 36. | Beaulieu, Michael | 1357 | 595 | 1339 | -19 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.