| No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Patterson, Roger | 2115 | 2115 | 2120 | +37 | +21 | +10 | +3 | +2 | +6 | +11 | +9 | 8.0 |
| 2. | Sharma, Laksh | 1470 | 1538 | 1482 | -3 | +36 | +32 | +12 | -1 | +11 | =6 | +13 | 5.5 |
| 3. | Bateman, Jesse | 1623 | 1850 | 1642 | +2 | +13 | +14 | -1 | +7 | +6 | 5.0 | ||
| 4. | Tripathi, Ishan | 1600 | 2022 | 1625 | +29 | +26 | +12 | +10 | 4.0 | ||||
| 5. | Sowmiyanarayhnan, Seshadri | 0 | 1654 | 1636 | +28 | +27 | +19 | +11 | 4.0 | ||||
| 6. | McLean, Jimmy | 1616 | 1414 | 1603 | +19 | +33 | +11 | -1 | =2 | -3 | 3.5 | ||
| 7. | Hui, Al | 1223 | 1392 | 1244 | +31 | -14 | +8 | =13 | -3 | +19 | 3.5 | ||
| 8. | Behinaein, Abbas | 1508 | 1450 | 1507 | -7 | +20 | +17 | +14 | 3.0 | ||||
| 9. | Gregoryanz, Philipp | 1395 | 1421 | 1401 | +30 | +11 | +14 | -1 | 3.0 | ||||
| 10. | Leblanc, Paul | 1705 | 1339 | 1675 | +19 | +12 | -1 | -11 | +13 | -4 | 3.0 | ||
| 11. | Moisan, Marc | 1097 | 1330 | 1122 | +38 | -9 | +33 | +10 | -6 | -2 | -1 | -5 | 3.0 |
| 12. | Nicolici, Ivan | 1370 | 1321 | 1366 | +32 | -10 | +13 | -2 | -4 | +19 | 3.0 | ||
| 13. | McPherson, Jenna | 1223 | 1244 | 1224 | +36 | -3 | -12 | =19 | -10 | =7 | +31 | -2 | 3.0 |
| 14. | Martinez, Milett | 993 | 1172 | 1008 | +40 | =19 | -3 | +7 | -9 | -8 | 2.5 | ||
| 15. | Zivojinovic, Viktor | 1719 | 1719 | 1722 | +25 | +24 | 2.0 | ||||||
| 16. | Morrison, Erick | 0 | 1609 | 1407 | +34 | +33 | 2.0 | ||||||
| 17. | McGinnis, Paul | 1639 | 1342 | 1617 | -20 | +34 | -8 | +31 | 2.0 | ||||
| 18. | Shumeyko, Dennis | 1268 | 1291 | 1271 | +39 | +32 | 2.0 | ||||||
| 19. | Sharma, Lavan | 1000 | 1070 | 1008 | -10 | =14 | -6 | =13 | +33 | -12 | -5 | -7 | 2.0 |
| 20. | Wesenberg, Ed | 1015 | 1574 | 1033 | +17 | -8 | 1.0 | ||||||
| 21. | Smith, Simon | 1371 | 1386 | 1373 | +33 | -1 | 1.0 | ||||||
| 22. | Beaulieu, Michael | 1357 | 1357 | 1357 | +39 | 1.0 | |||||||
| 23. | Strombe, Tony | 0 | 1300 | 1302 | +38 | 1.0 | |||||||
| 24. | Villa, Jesus | 0 | 1300 | 1300 | +37 | -15 | 1.0 | ||||||
| 25. | Yerex, Jay | 0 | 1300 | 1300 | -15 | +37 | 1.0 | ||||||
| 26. | Scott, Paul | 1330 | 1274 | 1328 | +35 | -4 | 1.0 | ||||||
| 27. | Faber, Jelle | 1275 | 1255 | 1275 | +37 | -5 | 1.0 | ||||||
| 28. | Babchenko, Lev | 0 | 1255 | 1279 | -5 | +37 | 1.0 | ||||||
| 29. | Bandur, Barrie | 1366 | 1221 | 1362 | -4 | +39 | 1.0 | ||||||
| 30. | Hill, John | 991 | 1034 | 992 | -9 | +39 | 1.0 | ||||||
| 31. | Peterson, Victor | 1605 | 1005 | 1560 | -7 | +35 | -13 | -17 | 1.0 | ||||
| 32. | Bricks, Alan | 0 | 922 | 911 | -12 | +40 | -2 | -18 | 1.0 | ||||
| 33. | Rathfelder, Martin | 1000 | 875 | 985 | -21 | +37 | -11 | -6 | -19 | -16 | 1.0 | ||
| 34. | Dietrich, William | 0 | 1030 | 1232 | -16 | -17 | 0.0 | ||||||
| 35. | Cheetham, Shane | 0 | 939 | 945 | -26 | -31 | 0.0 | ||||||
| 36. | Harrington, Quinton | 0 | 831 | 836 | -13 | -2 | 0.0 | ||||||
| 37. | Williams, Elle | 880 | 735 | 866 | -1 | -33 | -27 | -28 | -24 | -25 | 0.0 | ||
| 38. | Moyer, Mathew | 900 | 722 | 893 | -11 | -23 | 0.0 | ||||||
| 39. | Prajapati, Madhav | 0 | 652 | 668 | -22 | -30 | -18 | -29 | 0.0 | ||||
| 40. | Boutaouja, Mohammed | 0 | 533 | 588 | -14 | -32 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.