No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2112 | 2112 | 2115 | +11 | +20 | +26 | +24 | +15 | +2 | +12 | +16 | 8.0 |
2. | Leblanc, Paul | 1703 | 1723 | 1705 | +10 | -1 | +15 | +12 | 3.0 | ||||
3. | Tirehkar, Amirmasoud | 1773 | 1972 | 1779 | +15 | +17 | 2.0 | ||||||
4. | Quinn, Tom | 1700 | 1857 | 1705 | +21 | +18 | 2.0 | ||||||
5. | Shuymeyko, Dennis | 1250 | 1791 | 1268 | +33 | +29 | 2.0 | ||||||
6. | Peterson, Victor | 1600 | 1758 | 1605 | +22 | +10 | 2.0 | ||||||
7. | Bateman, Jesse | 1622 | 1622 | 1623 | +28 | +15 | 2.0 | ||||||
8. | Scott, Paul | 1320 | 1602 | 1330 | +31 | +26 | 2.0 | ||||||
9. | Beaulieu, Michael | 1346 | 1601 | 1357 | +27 | +26 | 2.0 | ||||||
10. | Nicolici, Ivan | 1381 | 1288 | 1370 | -17 | +12 | -2 | -6 | -16 | +15 | 2.0 | ||
11. | Tripathi, Ishan | 1053 | 1169 | 1062 | -1 | +32 | -23 | +12 | 2.0 | ||||
12. | Moisan, Marc | 1114 | 1017 | 1097 | +35 | -10 | -18 | -11 | -26 | +31 | -1 | -2 | 2.0 |
13. | Osobik, Marko | 1500 | 1568 | 1503 | +29 | =14 | 1.5 | ||||||
14. | Zarikoff, Nikolai | 1318 | 1525 | 1328 | +25 | =13 | 1.5 | ||||||
15. | Williams, Elle | 864 | 1058 | 880 | -3 | +35 | -24 | =27 | -1 | -7 | -2 | -10 | 1.5 |
16. | McLean, Jimmy | 1613 | 1747 | 1616 | +10 | -1 | 1.0 | ||||||
17. | Briks, Alan | 1600 | 1577 | 1599 | +10 | -3 | 1.0 | ||||||
18. | Ziwen, Gu | 1200 | 1407 | 1207 | +12 | -4 | 1.0 | ||||||
19. | Babenko, Daniel | 1000 | 1400 | 1010 | +33 | 1.0 | |||||||
20. | Worger, Jeremy | 1210 | 1376 | 1214 | +32 | -1 | 1.0 | ||||||
21. | Grant, Eli | 1479 | 1358 | 1476 | -4 | +23 | 1.0 | ||||||
22. | Majied, Zherou | 990 | 1300 | 1000 | -6 | +34 | 1.0 | ||||||
23. | Roberts, Ben | 1015 | 1266 | 1025 | +11 | -21 | 1.0 | ||||||
24. | Lezhong, John | 1200 | 1248 | 1202 | +15 | -1 | 1.0 | ||||||
25. | Santaella, Eduardo | 1150 | 1159 | 1150 | -14 | +30 | 1.0 | ||||||
26. | McPherson, Jenna | 1231 | 1133 | 1223 | -1 | -9 | +12 | -8 | 1.0 | ||||
27. | Haasjes, Michael | 1112 | 885 | 1102 | -9 | =15 | 0.5 | ||||||
28. | Scott, Dan | 1000 | 1000 | 999 | -7 | 0.0 | |||||||
29. | Gregoryanz, Philipp | 1417 | 866 | 1395 | -13 | -5 | 0.0 | ||||||
30. | Martinez, Milett | 999 | 750 | 993 | -25 | 0.0 | |||||||
31. | Panich, Mou | 1000 | 740 | 990 | -8 | -12 | 0.0 | ||||||
32. | Webber, Angela | 1000 | 673 | 987 | -20 | -11 | 0.0 | ||||||
33. | Porter, BJ | 1000 | 616 | 986 | -5 | -19 | 0.0 | ||||||
34. | Brain, Derek | 1000 | 590 | 990 | -22 | 0.0 | |||||||
35. | Webber, Sam | 1000 | 480 | 979 | -12 | -15 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.