No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | 0 | . | 1 | . | 2 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2115 | 2093 | 2112 | +3 | +3 | +2 | +2 | +5 | +5 | +14 | +14 | +8 | =8 | +4 | +4 | +7 | +7 | +13 | +13 | +17 | +17 | +6 | =6 | +30 | +30 | +16 | +16 | 23.0 |
2. | Tirehkar, Amirmasoud | 1754 | 1883 | 1773 | +7 | +7 | -1 | -1 | +15 | +15 | +29 | +29 | +6 | +6 | 8.0 | ||||||||||||||
3. | Bradford, Rob | 1354 | 1554 | 1392 | -1 | -1 | +37 | +37 | +13 | +13 | +7 | +7 | -5 | +5 | 7.0 | ||||||||||||||
4. | Scott, Paul | 1300 | 1398 | 1320 | -8 | -8 | +53 | +53 | -1 | -1 | -6 | -6 | +45 | -44 | +44 | +7 | +7 | 6.0 | |||||||||||
5. | Nicolici, Ivan | 1394 | 1351 | 1381 | +12 | +12 | -9 | -9 | -1 | -1 | +3 | -3 | +17 | +17 | -7 | +7 | -6 | -6 | 6.0 | ||||||||||
6. | Leblanc, Paul | 1723 | 1595 | 1703 | +15 | -15 | +4 | +4 | -2 | -2 | -1 | =1 | +5 | +5 | 5.5 | ||||||||||||||
7. | Moisan, Marc | 1100 | 1151 | 1114 | -2 | -2 | +17 | +17 | -3 | -3 | +38 | +38 | -1 | -1 | +5 | -5 | -4 | -4 | -11 | -11 | 5.0 | ||||||||
8. | Turner, John | 1800 | 1864 | 1807 | +4 | +4 | -1 | =1 | +33 | +33 | 4.5 | ||||||||||||||||||
9. | Gagnon, Josh | 1815 | 1815 | 1819 | +48 | +48 | +5 | +5 | 4.0 | ||||||||||||||||||||
10. | Filipescu, Cosmin | 1668 | 1668 | 1670 | +50 | +50 | +47 | +47 | 4.0 | ||||||||||||||||||||
11. | Tripathi, Ishan | 1014 | 1475 | 1053 | +62 | +62 | +7 | +7 | 4.0 | ||||||||||||||||||||
12. | Farrell, Cory | 1150 | 1270 | 1175 | -5 | -5 | +14 | -14 | -38 | +38 | +13 | +13 | 4.0 | ||||||||||||||||
13. | Haasjes, Michael | 1122 | 1080 | 1112 | +60 | +60 | -3 | -3 | -12 | -12 | +17 | =17 | -1 | -1 | 3.5 | ||||||||||||||
14. | Beech, Austin | 1307 | 1629 | 1334 | -12 | +12 | +36 | +36 | -1 | -1 | 3.0 | ||||||||||||||||||
15. | Cheriyil, Brian | 1304 | 1456 | 1325 | -43 | +43 | -6 | +6 | -38 | +38 | -2 | -2 | 3.0 | ||||||||||||||||
16. | McPherson, Jenna | 1255 | 1085 | 1231 | -19 | -19 | +45 | -45 | +61 | +61 | -1 | -1 | 3.0 | ||||||||||||||||
17. | Martinez, Milett | 1008 | 995 | 999 | -7 | -7 | -22 | -22 | -13 | =13 | +61 | +61 | -5 | -5 | -1 | -1 | 2.5 | ||||||||||||
18. | Bates, Eric | 1813 | 1813 | 1813 | +61 | +61 | 2.0 | ||||||||||||||||||||||
19. | Rabosa, Patrick | 1311 | 1655 | 1328 | +16 | +16 | 2.0 | ||||||||||||||||||||||
20. | Bateman, Jesse | 1621 | 1621 | 1622 | +49 | +49 | 2.0 | ||||||||||||||||||||||
21. | Stacey, Roland | 1250 | 1526 | 1263 | +54 | +54 | 2.0 | ||||||||||||||||||||||
22. | Webb, Alex | 1449 | 1449 | 1452 | +17 | +17 | 2.0 | ||||||||||||||||||||||
23. | Gabriel, Daniel | 1200 | 1400 | 1210 | +58 | +58 | 2.0 | ||||||||||||||||||||||
24. | Zarikoff, Nikolai | 1312 | 1400 | 1318 | +52 | +52 | 2.0 | ||||||||||||||||||||||
25. | Mingrone, Peter | 1349 | 1400 | 1354 | +51 | +51 | 2.0 | ||||||||||||||||||||||
26. | Worger, Jeremy | 1200 | 1400 | 1210 | +47 | +47 | 2.0 | ||||||||||||||||||||||
27. | Jackson, Doug | 1214 | 1400 | 1223 | +55 | +55 | 2.0 | ||||||||||||||||||||||
28. | Pennie, Nicolas | 1325 | 1398 | 1330 | +53 | +53 | 2.0 | ||||||||||||||||||||||
29. | Li, Ken | 1200 | 1376 | 1208 | +59 | +59 | -2 | -2 | 2.0 | ||||||||||||||||||||
30. | Altun, Matt | 1200 | 1375 | 1209 | +57 | +57 | -1 | -1 | 2.0 | ||||||||||||||||||||
31. | Scanlon, Jeff | 1200 | 1336 | 1207 | +61 | +61 | 2.0 | ||||||||||||||||||||||
32. | Ademuwagun, Emmanuel | 1200 | 1336 | 1207 | +61 | +61 | 2.0 | ||||||||||||||||||||||
33. | Han, Aiden | 990 | 1314 | 1007 | +61 | +61 | -8 | -8 | 2.0 | ||||||||||||||||||||
34. | Crocker, Malcolm | 1010 | 1300 | 1024 | +63 | +63 | 2.0 | ||||||||||||||||||||||
35. | Danner, Jason | 1200 | 1300 | 1206 | +56 | +56 | 2.0 | ||||||||||||||||||||||
36. | Armstsrong, David | 1671 | 1283 | 1639 | +38 | +38 | -14 | -14 | 2.0 | ||||||||||||||||||||
37. | Beaulieu, Michael | 1363 | 1145 | 1346 | +61 | +61 | -3 | -3 | 2.0 | ||||||||||||||||||||
38. | Hui, Al | 1258 | 1055 | 1223 | -36 | -36 | +12 | -12 | +15 | -15 | -7 | -7 | 2.0 | ||||||||||||||||
39. | Rosenstock, Sam | 1480 | 1490 | 1481 | +40 | -40 | 1.0 | ||||||||||||||||||||||
40. | Kugelmass, Joe | 1490 | 1480 | 1489 | -39 | +39 | 1.0 | ||||||||||||||||||||||
41. | Dunstan, Hayden | 1000 | 1336 | 1008 | +61 | 1.0 | |||||||||||||||||||||||
42. | Krupke, Oliver | 1000 | 1336 | 1008 | +61 | 1.0 | |||||||||||||||||||||||
43. | Grant, Eli | 1489 | 1304 | 1479 | +15 | -15 | 1.0 | ||||||||||||||||||||||
44. | Gregoryanz, Philipp | 1424 | 1300 | 1417 | +4 | -4 | 1.0 | ||||||||||||||||||||||
45. | Silva, Jose | 1000 | 1137 | 1009 | -16 | +16 | -4 | 1.0 | |||||||||||||||||||||
46. | Briks, Allen | 1000 | 1000 | 1000 | +47 | -47 | 1.0 | ||||||||||||||||||||||
47. | Majied, Zherou | 1000 | 911 | 990 | -26 | -26 | -46 | +46 | -10 | -10 | 1.0 | ||||||||||||||||||
48. | Southern, Benjamin | 1024 | 1024 | 1024 | -9 | -9 | 0.0 | ||||||||||||||||||||||
49. | Roung, Lucas | 1000 | 1000 | 999 | -20 | -20 | 0.0 | ||||||||||||||||||||||
50. | Sauvageau, Eric | 1000 | 1000 | 999 | -10 | -10 | 0.0 | ||||||||||||||||||||||
51. | Gu, Ziwen | 1000 | 949 | 995 | -25 | -25 | 0.0 | ||||||||||||||||||||||
52. | Dunstan, Matthew | 1000 | 912 | 994 | -24 | -24 | 0.0 | ||||||||||||||||||||||
53. | Han, Ryan | 998 | 906 | 987 | -4 | -4 | -28 | -28 | 0.0 | ||||||||||||||||||||
54. | Lampman, Nathan | 1126 | 850 | 1113 | -21 | -21 | 0.0 | ||||||||||||||||||||||
55. | Hill, John | 1000 | 814 | 991 | -27 | -27 | 0.0 | ||||||||||||||||||||||
56. | Price, Bailey | 900 | 800 | 894 | -35 | -35 | 0.0 | ||||||||||||||||||||||
57. | Magnus, Ragnar | 1000 | 800 | 990 | -30 | -30 | 0.0 | ||||||||||||||||||||||
58. | Gordon, James | 1000 | 800 | 990 | -23 | -23 | 0.0 | ||||||||||||||||||||||
59. | Kim, Ethan | 1001 | 800 | 991 | -29 | -29 | 0.0 | ||||||||||||||||||||||
60. | Tirehkar, Mahta | 1000 | 722 | 987 | -13 | -13 | 0.0 | ||||||||||||||||||||||
61. | Williams, Elle | 936 | 640 | 864 | -37 | -37 | -31 | -31 | -33 | -33 | -17 | -17 | -18 | -18 | -41 | -16 | -16 | -42 | -32 | -32 | 0.0 | ||||||||
62. | Feng, Lezhong | 900 | 614 | 886 | -11 | -11 | 0.0 | ||||||||||||||||||||||
63. | Krukpe, Fennric | 900 | 610 | 886 | -34 | -34 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.