No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2107 | 2125 | 2115 | +22 | +3 | +6 | +7 | +2 | +9 | +25 | +17 | 8.0 |
2. | Leblanc, Paul | 1713 | 1787 | 1723 | +25 | +6 | -1 | +5 | =10 | +13 | 4.5 | ||
3. | Tirehkar, Amirmasoud | 1740 | 1943 | 1754 | +25 | -1 | +5 | +11 | 3.0 | ||||
4. | Campbell, Alexander | 1122 | 1728 | 1144 | +27 | +18 | 2.0 | ||||||
5. | Gray, Kayla | 1469 | 1499 | 1472 | +28 | +14 | -3 | -2 | 2.0 | ||||
6. | Turner, John | 1815 | 1435 | 1800 | +16 | +7 | -1 | -2 | 2.0 | ||||
7. | Haasjes, Michael | 1108 | 1386 | 1122 | +23 | -6 | +9 | -1 | 2.0 | ||||
8. | McPherson, Jenna | 1250 | 1331 | 1255 | +29 | +25 | 2.0 | ||||||
9. | Martinez, Milett | 1010 | 1003 | 1008 | +30 | -16 | -7 | -20 | +25 | -1 | 2.0 | ||
10. | Zarikoff, Nikolai | 1302 | 1687 | 1312 | =2 | +19 | 1.5 | ||||||
11. | Bates, Eric | 1819 | 1707 | 1813 | +12 | -3 | 1.0 | ||||||
12. | Filipescu, Cosmin | 1674 | 1435 | 1668 | -11 | +27 | 1.0 | ||||||
13. | Nicolici, Ivan | 1393 | 1420 | 1394 | +28 | -2 | 1.0 | ||||||
14. | Cauchy-Vaillancourt, Marek | 1415 | 1415 | 1415 | +20 | -5 | 1.0 | ||||||
15. | Jetha, Qayam | 1200 | 1402 | 1205 | +22 | 1.0 | |||||||
16. | Velder, Jason | 1000 | 1384 | 1010 | -6 | +9 | 1.0 | ||||||
17. | Beaulieu, Michael | 1361 | 1381 | 1363 | +26 | -1 | 1.0 | ||||||
18. | Silva, Jose | 1350 | 1367 | 1351 | +21 | -4 | 1.0 | ||||||
19. | Murray, Andrew | 890 | 1286 | 906 | +24 | -10 | 1.0 | ||||||
20. | Bradford, Rob | 1360 | 1213 | 1354 | -14 | +9 | 1.0 | ||||||
21. | Campbell, Luke | 1611 | 1146 | 1595 | -18 | +25 | 1.0 | ||||||
22. | Scott, Paul | 1002 | 1045 | 1004 | -1 | -15 | +29 | 1.0 | |||||
23. | Kim, Ethan | 1000 | 1025 | 1001 | -7 | +25 | 1.0 | ||||||
24. | Hui, Al | 1270 | 1009 | 1258 | -19 | +28 | 1.0 | ||||||
25. | Williams, Elle | 941 | 919 | 936 | -3 | -23 | -2 | +28 | -9 | -21 | -1 | -8 | 1.0 |
26. | Han, Ryan | 1000 | 961 | 998 | -17 | 0.0 | |||||||
27. | Temple, Craig | 1000 | 739 | 993 | -4 | -12 | 0.0 | ||||||
28. | Moisan, Marc | 1127 | 619 | 1100 | -5 | -25 | -13 | -24 | 0.0 | ||||
29. | Leonard Hill, John | 900 | 618 | 891 | -8 | -22 | 0.0 | ||||||
30. | Han, Aiden | 1000 | 610 | 990 | -9 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.