No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2106 | 2106 | 2107 | +13 | +18 | +6 | +2 | +4 | +5 | 6.0 | ||
2. | Grant, Eli | 1450 | 1727 | 1489 | +10 | +12 | +6 | +16 | +4 | -1 | =5 | =3 | 6.0 |
3. | Leblanc, Paul | 1717 | 1556 | 1713 | +14 | +18 | +11 | =2 | 3.5 | ||||
4. | Hui, Al | 1260 | 1333 | 1270 | +24 | +20 | -2 | =5 | -1 | +11 | 3.5 | ||
5. | Cheriyil, Brian | 1300 | 1327 | 1304 | -7 | +24 | +18 | =4 | =2 | -1 | 3.0 | ||
6. | Nicolici, Ivan | 1408 | 1261 | 1393 | -12 | +23 | -2 | +17 | -1 | +11 | 3.0 | ||
7. | Holmgren, Emilian | 1343 | 1675 | 1358 | +5 | +15 | 2.0 | ||||||
8. | McLean, Jimmy | 1612 | 1612 | 1613 | +10 | +20 | 2.0 | ||||||
9. | Moisan, Marc | 1118 | 1350 | 1127 | +25 | +10 | 2.0 | ||||||
10. | Farrell, Cory | 802 | 1105 | 828 | -2 | +27 | -11 | -9 | -8 | +21 | 2.0 | ||
11. | Martinez, Milett | 1009 | 1029 | 1010 | -17 | +25 | +10 | -6 | -3 | -4 | 2.0 | ||
12. | Robinson, Calum | 1300 | 1429 | 1307 | +6 | -2 | 1.0 | ||||||
13. | Holmgren, Coen | 972 | 1373 | 983 | -1 | +26 | 1.0 | ||||||
14. | Linden, Dryden | 1200 | 1344 | 1203 | -3 | +25 | 1.0 | ||||||
15. | Thompson, Jovis | 1200 | 1230 | 1202 | +20 | -7 | 1.0 | ||||||
16. | Tirehkar, Amirmasoud | 1757 | 1211 | 1740 | +25 | -2 | 1.0 | ||||||
17. | Holmgren, Aaron | 1125 | 1209 | 1129 | +11 | -6 | 1.0 | ||||||
18. | Senko, Tanner | 1210 | 1180 | 1206 | +26 | -1 | -5 | -3 | 1.0 | ||||
19. | Scott, Paul | 1000 | 1044 | 1002 | -20 | +25 | 1.0 | ||||||
20. | Haasjes, Michael | 1116 | 1026 | 1108 | -15 | -4 | +19 | -8 | 1.0 | ||||
21. | McNeill, Jim | 1372 | 887 | 1355 | +25 | -10 | 1.0 | ||||||
22. | Beaulieu, Michael | 1361 | 1000 | 1361 | 0.0 | ||||||||
23. | Klammer, Joel | 1000 | 1000 | 998 | -6 | 0.0 | |||||||
24. | Rowan, Lucas | 1000 | 870 | 993 | -4 | -5 | 0.0 | ||||||
25. | Williams, Elle | 971 | 652 | 941 | -16 | -11 | -9 | -14 | -21 | -19 | 0.0 | ||
26. | Fraser, John | 1000 | 602 | 985 | -18 | -13 | 0.0 | ||||||
27. | Kolke, Ben | 1000 | 402 | 985 | -10 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.