No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | 0 | . | 1 | . | 2 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2143 | 1889 | 2100 | +43 | +43 | +3 | -3 | +2 | -2 | +29 | +29 | +8 | -8 | +41 | +41 | +16 | +16 | +4 | +4 | =5 | =5 | +24 | +24 | +12 | +12 | 18.0 | ||
2. | Leblanc, Paul | 1731 | 1750 | 1738 | +36 | +36 | -6 | -6 | -1 | +1 | +3 | -3 | +12 | +12 | +45 | +45 | =8 | =8 | +4 | +4 | +24 | +24 | 13.0 | ||||||
3. | Soare, Trevor | 1650 | 1881 | 1692 | +47 | +47 | -1 | +1 | -2 | +2 | +24 | +24 | +4 | +4 | -5 | -5 | 8.0 | ||||||||||||
4. | Nicolici, Ivan | 1477 | 1277 | 1400 | -15 | -15 | -9 | -9 | +28 | +28 | -3 | -3 | +26 | +26 | -1 | -1 | -9 | -9 | -2 | -2 | +37 | +37 | 6.0 | ||||||
5. | Morin, Glen | 2199 | 2180 | 2198 | +42 | +42 | +3 | +3 | =1 | =1 | 5.0 | ||||||||||||||||||
6. | Turner, John | 1798 | 2110 | 1815 | +46 | +46 | +2 | +2 | 4.0 | ||||||||||||||||||||
7. | Haines, Duncan | 1923 | 1923 | 1925 | +15 | +15 | +29 | +29 | 4.0 | ||||||||||||||||||||
8. | Filipescu, Cosmin | 1650 | 1923 | 1674 | +52 | +52 | -1 | +1 | =2 | =2 | 4.0 | ||||||||||||||||||
9. | Webb, Alex | 1400 | 1877 | 1449 | +4 | +4 | +4 | +4 | 4.0 | ||||||||||||||||||||
10. | Holmgren, Emilian | 1325 | 1508 | 1343 | +25 | -25 | +50 | +50 | 3.0 | ||||||||||||||||||||
11. | Holmgren, Aaron | 1113 | 1282 | 1125 | +54 | +54 | +29 | -29 | 3.0 | ||||||||||||||||||||
12. | Farrell, Cory | 740 | 1210 | 787 | +60 | +60 | -2 | -2 | -31 | +31 | -1 | -1 | 3.0 | ||||||||||||||||
13. | Gagnon, Josh | 1815 | 1815 | 1815 | +44 | +44 | 2.0 | ||||||||||||||||||||||
14. | Bernard, Sam | 1300 | 1751 | 1323 | +51 | +51 | 2.0 | ||||||||||||||||||||||
15. | Armstrong, Eden | 1206 | 1700 | 1238 | +4 | +4 | -7 | -7 | 2.0 | ||||||||||||||||||||
16. | Jillings, Duncan | 1641 | 1690 | 1644 | +29 | +29 | -1 | -1 | 2.0 | ||||||||||||||||||||
17. | Lorenz, Martin | 1017 | 1502 | 1042 | +53 | +53 | 2.0 | ||||||||||||||||||||||
18. | Jackson, Doug | 1200 | 1501 | 1214 | +52 | +52 | 2.0 | ||||||||||||||||||||||
19. | Hobbs, Gary | 1500 | 1500 | 1502 | +36 | +36 | 2.0 | ||||||||||||||||||||||
20. | Guzman, Italo | 1000 | 1400 | 1020 | +58 | +58 | 2.0 | ||||||||||||||||||||||
21. | Southern, Benjamin | 1000 | 1400 | 1020 | +57 | +57 | 2.0 | ||||||||||||||||||||||
22. | Roddy, Daniel | 1000 | 1400 | 1020 | +56 | +56 | 2.0 | ||||||||||||||||||||||
23. | Greyerbiehl, Josh | 1218 | 1357 | 1225 | +27 | +27 | 2.0 | ||||||||||||||||||||||
24. | Mergal, Primo | 1452 | 1326 | 1437 | +48 | +48 | -3 | -3 | -1 | -1 | -2 | -2 | 2.0 | ||||||||||||||||
25. | McGee, Truman | 1205 | 1309 | 1217 | +35 | -35 | -10 | +10 | 2.0 | ||||||||||||||||||||
26. | Palmgren, Anders | 1380 | 1239 | 1369 | +49 | +49 | -4 | -4 | 2.0 | ||||||||||||||||||||
27. | Holmgren, Coen | 957 | 1109 | 972 | -23 | -23 | +59 | +59 | 2.0 | ||||||||||||||||||||
28. | Moisan, Marc | 1105 | 1093 | 1100 | -4 | -4 | +37 | -37 | -31 | +31 | 2.0 | ||||||||||||||||||
29. | Faber, Jelle | 1306 | 1081 | 1275 | +36 | -36 | -11 | +11 | -16 | -16 | -1 | -1 | -7 | -7 | 2.0 | ||||||||||||||
30. | Vowles, Tyer | 1000 | 1000 | 1004 | +55 | +55 | 2.0 | ||||||||||||||||||||||
31. | Aslett, Austin | 1050 | 923 | 1039 | +12 | -12 | +28 | -28 | 2.0 | ||||||||||||||||||||
32. | Sardari, Reza | 1866 | 1552 | 1858 | +39 | =39 | 1.5 | ||||||||||||||||||||||
33. | Hui, Al | 1260 | 1250 | 1259 | +40 | =40 | 1.5 | ||||||||||||||||||||||
34. | Handy, John | 787 | 1340 | 805 | -38 | +38 | 1.0 | ||||||||||||||||||||||
35. | Tandon, Shawn | 1293 | 1205 | 1288 | -25 | +25 | 1.0 | ||||||||||||||||||||||
36. | Gruenewald, Karl | 988 | 1190 | 1000 | -2 | -2 | -29 | +29 | -19 | -19 | 1.0 | ||||||||||||||||||
37. | Haasjes, Michael | 1151 | 1091 | 1143 | -28 | +28 | -4 | -4 | 1.0 | ||||||||||||||||||||
38. | Krowiak, Jacob | 1340 | 787 | 1322 | +34 | -34 | 1.0 | ||||||||||||||||||||||
39. | Bradford, Rob | 1352 | 1666 | 1360 | -32 | =32 | 0.5 | ||||||||||||||||||||||
40. | Smiley, Warren | 1050 | 1060 | 1051 | -33 | =33 | 0.5 | ||||||||||||||||||||||
41. | Destremau, Yoann | 1557 | 1557 | 1556 | -1 | -1 | 0.0 | ||||||||||||||||||||||
42. | Hobbs, Amelia | 1300 | 1300 | 1300 | -5 | -5 | 0.0 | ||||||||||||||||||||||
43. | Crosby, Alastair | 1272 | 1272 | 1272 | -1 | -1 | 0.0 | ||||||||||||||||||||||
44. | McNeill, Jim | 1000 | 1000 | 1000 | -13 | -13 | 0.0 | ||||||||||||||||||||||
45. | Phelan, Sol | 1000 | 1000 | 999 | -2 | -2 | 0.0 | ||||||||||||||||||||||
46. | Jiang, Jason | 1000 | 1000 | 1000 | -6 | -6 | 0.0 | ||||||||||||||||||||||
47. | Bains, Tyler | 1000 | 1000 | 999 | -3 | -3 | 0.0 | ||||||||||||||||||||||
48. | Martinez, Chris | 988 | 988 | 985 | -24 | -24 | 0.0 | ||||||||||||||||||||||
49. | Hann, Alex | 1000 | 980 | 996 | -26 | -26 | 0.0 | ||||||||||||||||||||||
50. | Patterson, Tom | 1411 | 925 | 1386 | -10 | -10 | 0.0 | ||||||||||||||||||||||
51. | Van Der Linden, Mike | 1351 | 900 | 1328 | -14 | -14 | 0.0 | ||||||||||||||||||||||
52. | Brar, Shaan | 1101 | 819 | 1085 | -8 | -8 | -18 | -18 | 0.0 | ||||||||||||||||||||
53. | Johnstone, Robb | 1102 | 617 | 1077 | -17 | -17 | 0.0 | ||||||||||||||||||||||
54. | Yu, Sam | 609 | 609 | 607 | -11 | -11 | 0.0 | ||||||||||||||||||||||
55. | Menzen, Marshall | 1000 | 600 | 978 | -30 | -30 | 0.0 | ||||||||||||||||||||||
56. | Ocheek, James | 1000 | 600 | 980 | -22 | -22 | 0.0 | ||||||||||||||||||||||
57. | Schroder, Katrin | 1000 | 600 | 980 | -21 | -21 | 0.0 | ||||||||||||||||||||||
58. | Williams, Elle | 1000 | 600 | 980 | -20 | -20 | 0.0 | ||||||||||||||||||||||
59. | Rutherford, Sara | 1000 | 557 | 978 | -27 | -27 | 0.0 | ||||||||||||||||||||||
60. | Smith, Ben | 1000 | 340 | 967 | -12 | -12 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.