No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2147 | 2084 | 2143 | +19 | +3 | =5 | +2 | +11 | +4 | +12 | 6.5 | |
2. | Soare, Trevor | 1530 | 1676 | 1539 | +15 | -1 | +16 | +19 | 3.0 | ||||
3. | Nicolici, Ivan | 1482 | 1440 | 1477 | +13 | -1 | -9 | +18 | -14 | +22 | 3.0 | ||
4. | Zakharchuk, Viktor | 1251 | 1694 | 1267 | +22 | +14 | -1 | 2.0 | |||||
5. | Prandtl, Dietmar | 1909 | 2144 | 1920 | =1 | +9 | 1.5 | ||||||
6. | Destremau, Yoann | 1541 | 1918 | 1557 | +23 | =7 | 1.5 | ||||||
7. | Haines, Duncan | 1931 | 1565 | 1923 | +16 | =6 | 1.5 | ||||||
8. | Ross, David | 2443 | 2443 | 2443 | +17 | 1.0 | |||||||
9. | Leblanc, Paul | 1733 | 1696 | 1731 | +3 | -5 | 1.0 | ||||||
10. | Mabborang, Juan | 1122 | 1694 | 1137 | +19 | 1.0 | |||||||
11. | Beaulieu, Michael | 1353 | 1673 | 1361 | +19 | -1 | 1.0 | ||||||
12. | Palmgren, Anders | 1378 | 1389 | 1380 | +20 | -1 | 1.0 | ||||||
13. | Bradford, Rob | 1350 | 1388 | 1352 | -3 | +19 | 1.0 | ||||||
14. | Van Der Linden, Mike | 1350 | 1367 | 1351 | +3 | -4 | 1.0 | ||||||
15. | Bernard, Sam | 1300 | 1312 | 1300 | -2 | +16 | 1.0 | ||||||
16. | Moisan, Marc | 1093 | 1299 | 1105 | -7 | +23 | -15 | -2 | 1.0 | ||||
17. | Ghai, Yashika | 990 | 1281 | 997 | -8 | +24 | 1.0 | ||||||
18. | Faber, Jelle | 1308 | 1241 | 1306 | +21 | -3 | 1.0 | ||||||
19. | Hui, Al | 1294 | 990 | 1260 | -1 | -13 | -11 | -10 | +24 | -2 | 1.0 | ||
20. | Thomassen, Tyler | 1000 | 978 | 998 | -12 | 0.0 | |||||||
21. | Hourigan, Phelan | 1000 | 908 | 997 | -18 | 0.0 | |||||||
22. | Seutherland, Chris | 1000 | 870 | 995 | -4 | -3 | 0.0 | ||||||
23. | Mergal, Primo | 1478 | 721 | 1452 | -6 | -16 | 0.0 | ||||||
24. | Singh, Paridhi | 900 | 609 | 891 | -19 | -17 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.