No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2138 | 2147 | 2141 | +9 | +10 | +2 | +3 | +6 | +4 | 6.0 | ||
2. | Leblanc, Paul | 1794 | 1324 | 1764 | +6 | =3 | -1 | +11 | -4 | +12 | +22 | 4.5 | |
3. | Crosby, Alastair | 1250 | 1548 | 1280 | +20 | =2 | +7 | -1 | =9 | +6 | 4.0 | ||
4. | Tandon, Shawn | 1250 | 1937 | 1293 | +16 | +13 | +2 | -1 | 3.0 | ||||
5. | Lorenz, Martin | 990 | 1686 | 1017 | +18 | +17 | 2.0 | ||||||
6. | Andrews, Matthew | 1108 | 1194 | 1117 | -2 | +9 | -13 | +7 | -1 | -3 | 2.0 | ||
7. | Song, Kris | 1030 | 1098 | 1039 | =8 | =19 | -3 | -6 | -12 | +15 | 2.0 | ||
8. | McLean, Jimmy | 1617 | 1432 | 1612 | =7 | +20 | 1.5 | ||||||
9. | Moisan, Marc | 1111 | 881 | 1084 | -1 | -6 | -11 | =3 | -14 | +22 | 1.5 | ||
10. | Roberts, Ben | 999 | 1615 | 1015 | +19 | -1 | 1.0 | ||||||
11. | Stewart, Andrew | 999 | 1453 | 1012 | +9 | -2 | 1.0 | ||||||
12. | Li, William | 1193 | 1400 | 1198 | +7 | -2 | 1.0 | ||||||
13. | Boone, Keith | 1426 | 1179 | 1414 | +6 | -4 | 1.0 | ||||||
14. | Hu, Hardy | 0 | 1113 | 1113 | -15 | +9 | 1.0 | ||||||
15. | Webb, Alex | 1114 | 1072 | 1112 | +14 | -7 | 1.0 | ||||||
16. | Greyerbiehl, Josh | 1225 | 1038 | 1218 | -4 | +21 | 1.0 | ||||||
17. | Gulati, Kush | 1306 | 801 | 1289 | +23 | -5 | 1.0 | ||||||
18. | Gruenewald, Karl | 991 | 801 | 983 | -5 | +23 | 1.0 | ||||||
19. | Bidwell, Zachary | 1235 | 815 | 1214 | -10 | =7 | 0.5 | ||||||
20. | Palmgren, Anders | 1405 | 873 | 1386 | -3 | -8 | 0.0 | ||||||
21. | Popen, Dirk | 0 | 825 | 823 | -16 | 0.0 | |||||||
22. | Farrell, Cory | 0 | 722 | 730 | -9 | -2 | 0.0 | ||||||
23. | Yu, Sam | 0 | 601 | 609 | -17 | -18 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.