No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2143 | 2117 | 2138 | +29 | +29 | +4 | +4 | +3 | +3 | +2 | =2 | +19 | +19 | +13 | +13 | 11.5 | ||
2. | Leblanc, Paul | 1787 | 1855 | 1794 | +30 | +30 | -1 | =1 | +22 | +22 | +21 | +21 | 6.5 | ||||||
3. | Bidwell, Zachary | 1212 | 1483 | 1235 | +19 | +19 | -1 | -1 | +13 | +13 | 4.0 | ||||||||
4. | Smith, Simon | 1350 | 1748 | 1371 | +33 | +33 | -1 | -1 | 2.0 | ||||||||||
5. | Mackay, Akki | 1697 | 1697 | 1698 | +20 | +20 | 2.0 | ||||||||||||
6. | Frietag, Matthew | 1624 | 1624 | 1625 | +31 | +31 | 2.0 | ||||||||||||
7. | Webb, Alex | 1089 | 1569 | 1114 | +34 | +34 | 2.0 | ||||||||||||
8. | Soare, Trevor | 1536 | 1536 | 1538 | +32 | +32 | 2.0 | ||||||||||||
9. | Allabarton, Jackson | 1400 | 1521 | 1407 | +20 | +20 | 2.0 | ||||||||||||
10. | Holmgren, Emilian | 1315 | 1432 | 1322 | +21 | +21 | 2.0 | ||||||||||||
11. | Mingrone, Peter | 1345 | 1384 | 1349 | +13 | +13 | 2.0 | ||||||||||||
12. | Beaulieu, Michael | 1350 | 1350 | 1353 | +27 | +27 | 2.0 | ||||||||||||
13. | Crosby, Alastair | 984 | 1048 | 992 | -11 | -11 | -3 | -3 | +35 | +35 | -1 | -1 | 2.0 | ||||||
14. | Tandon, Shawn | 0 | 995 | 995 | -22 | +22 | +16 | -16 | 2.0 | ||||||||||
15. | Gruenewald, Karl | 0 | 995 | 991 | -16 | +16 | +23 | -23 | 2.0 | ||||||||||
16. | Lorenz, Martin | 990 | 993 | 990 | +15 | -15 | -14 | +14 | 2.0 | ||||||||||
17. | Holmgren, Coen | 900 | 1711 | 929 | +28 | =28 | 1.5 | ||||||||||||
18. | Gulati, Kush | 1300 | 1431 | 1306 | +26 | =26 | 1.5 | ||||||||||||
19. | Moisan, Marc | 1127 | 970 | 1111 | +27 | =27 | -3 | -3 | -1 | -1 | 1.5 | ||||||||
20. | Andrews, Matthew | 1121 | 1028 | 1108 | -5 | -5 | -9 | -9 | +21 | -21 | 1.0 | ||||||||
21. | Song, Kris | 0 | 1023 | 1030 | -10 | -10 | -20 | +20 | -2 | -2 | 1.0 | ||||||||
22. | Stewart, Andrew | 1000 | 998 | 999 | +14 | -14 | -2 | -2 | 1.0 | ||||||||||
23. | Turner, John | 0 | 990 | 999 | -15 | +15 | 1.0 | ||||||||||||
24. | Bullen, Jack | 928 | 928 | 928 | +25 | -25 | 1.0 | ||||||||||||
25. | Meraz, Victor | 0 | 928 | 928 | -24 | +24 | 1.0 | ||||||||||||
26. | Greyerbiehl, Josh | 1231 | 1100 | 1225 | -18 | =18 | 0.5 | ||||||||||||
27. | Sharples, Wade | 915 | 921 | 913 | -19 | =19 | -12 | -12 | 0.5 | ||||||||||
28. | Dijon, Bert | 1511 | 700 | 1482 | -17 | =17 | 0.5 | ||||||||||||
29. | Seemann, Finn | 1000 | 1000 | 1000 | -1 | -1 | 0.0 | ||||||||||||
30. | Lightfoot, Liam | 1000 | 1000 | 1000 | -2 | -2 | 0.0 | ||||||||||||
31. | Roberts, Ben | 1000 | 1000 | 999 | -6 | -6 | 0.0 | ||||||||||||
32. | Banerjee, Gavin | 1000 | 1000 | 998 | -8 | -8 | 0.0 | ||||||||||||
33. | Klyts, Clifton | 1375 | 950 | 1354 | -4 | -4 | 0.0 | ||||||||||||
34. | Kouri, Cyprus | 1169 | 689 | 1144 | -7 | -7 | 0.0 | ||||||||||||
35. | Johanson, Stephanie | 1000 | 584 | 979 | -13 | -13 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.