No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | 0 | . | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Steininger, Gavin | 2267 | 2332 | 2282 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20.0 | ||||||||||
2. | Patterson, Roger | 2196 | 2078 | 2188 | X | X | 0 | = | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15.5 | ||||||||||||
3. | Moore, Harry | 2191 | 2130 | 2186 | 0 | 0 | 1 | = | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 14.5 | ||||||||||||
4. | Rycroft, Don | 1849 | 1836 | 1847 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 | ||||||||||||||
5. | Stanislaw, Michael | 1683 | 1655 | 1675 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 | ||||||||
6. | Milonas, Nikolas | 1422 | 1501 | 1434 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | = | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7.0 | ||||||||||||||
7. | Ding, Jill | 1454 | 1661 | 1478 | 0 | 1 | 0 | 0 | 0 | 1 | = | 0 | X | X | 0 | 1 | 1 | 1 | 1 | 6.5 | |||||||||||||||||
8. | Behinaein, Abbas | 1515 | 1693 | 1534 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | X | X | 1 | 1 | 0 | 1 | 6.0 | |||||||||||||||||||
9. | Cole, Marty | 1606 | 1831 | 1617 | 0 | 0 | 0 | 0 | 1 | 1 | 3.5 | ||||||||||||||||||||||||||
10. | Cole, Marty | 1606 | 1831 | 1617 | X | X | 3.5 | ||||||||||||||||||||||||||||||
11. | Hunt, Lorne | 1846 | 1950 | 1853 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | 1 | 3.0 | ||||||||||||||||||||||
12. | Leblanc, Paul | 1901 | 1701 | 1881 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | 1 | 3.0 | ||||||||||||||||||||
13. | Dodgeridge, Jeff | 0 | 1504 | 1504 | 1 | 1 | 0 | 0 | X | X | 0 | 1 | 3.0 | ||||||||||||||||||||||||
14. | Bateman, Mike | 1544 | 1375 | 1524 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 2.0 | ||||||||||||||||||
15. | Wissemann, Fred | 1134 | 1283 | 1140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1.0 | ||||||||||||||||||
16. | Hassjes, Michael | 1297 | 1105 | 1282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.