No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2131 | 2142 | 2138 | +16 | +16 | +2 | +2 | +16 | +16 | +5 | +5 | +4 | +4 | 10.0 |
2. | Leblanc, Paul | 1784 | 1771 | 1786 | +19 | +19 | -1 | -1 | +4 | +4 | +17 | +17 | 6.0 | ||
3. | Thomas, Rob | 0 | 1309 | 1310 | +10 | -10 | +16 | -16 | +5 | +5 | 4.0 | ||||
4. | Smith, Simon | 1347 | 1372 | 1350 | +21 | +21 | =5 | +5 | -2 | -2 | -1 | -1 | 3.5 | ||
5. | Stefanov, Jan | 993 | 1074 | 1008 | -17 | +17 | =4 | -4 | +11 | +11 | -1 | -1 | -3 | -3 | 3.5 |
6. | Webb, Alex | 1083 | 1102 | 1089 | +22 | +22 | +10 | -10 | 3.0 | ||||||
7. | Frietag, Matthew | 1623 | 1623 | 1624 | +20 | +20 | 2.0 | ||||||||
8. | Filipescu, Cosmin | 1521 | 1521 | 1523 | +13 | +13 | 2.0 | ||||||||
9. | Worger, J. | 1315 | 1370 | 1320 | +13 | +13 | 2.0 | ||||||||
10. | McDonald, Carter | 1121 | 1196 | 1129 | -3 | +3 | -6 | +6 | 2.0 | ||||||
11. | Delainey, Ryan | 700 | 982 | 727 | +13 | +13 | -5 | -5 | 2.0 | ||||||
12. | Labbé, Pascal | 1115 | 1170 | 1117 | +13 | =13 | 1.5 | ||||||||
13. | Sharples, Wade | 970 | 530 | 911 | -9 | -9 | -11 | -11 | -12 | =12 | -8 | -8 | +18 | -18 | 1.5 |
14. | Klyts, Clifton | 1375 | 1375 | 1375 | +15 | -15 | 1.0 | ||||||||
15. | Maclean, Travis | 0 | 1375 | 1375 | -14 | +14 | 1.0 | ||||||||
16. | Palmgren, Anders | 1412 | 1355 | 1405 | -1 | -1 | -3 | +3 | -1 | -1 | 1.0 | ||||
17. | Moisan, Marc | 1155 | 1013 | 1145 | +5 | -5 | -2 | -2 | 1.0 | ||||||
18. | Cotten, Michael | 500 | 970 | 517 | -13 | +13 | 1.0 | ||||||||
19. | Pennie, Nicolas | 1328 | 1328 | 1325 | -2 | -2 | 0.0 | ||||||||
20. | Lorenz, Martin | 991 | 991 | 990 | -7 | -7 | 0.0 | ||||||||
21. | Pepper, Stephen | 1201 | 947 | 1189 | -4 | -4 | 0.0 | ||||||||
22. | McKinty, Nichola | 0 | 683 | 679 | -6 | -6 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.