No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2142 | 2142 | 2144 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 | ||||
2. | Palmgren, Anders | 1407 | 1449 | 1413 | X | X | = | 1 | 0 | 1 | 0 | 1 | = | 1 | 1 | 1 | 7.0 | ||||
3. | Pennie, Nicolas | 1348 | 1329 | 1347 | = | 0 | X | X | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5.5 | ||||
4. | McLean, Jimmy | 1640 | 1462 | 1622 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 1 | 1 | 1 | 0 | 5.0 | ||||
5. | Cashore, Jeremiah | 1352 | 1358 | 1353 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 1 | 0 | 1 | 1 | 5.0 | ||||
6. | McDonald, Carter | 1101 | 1266 | 1117 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | 1 | 4.0 | ||||
7. | Worger, Jeremy | 1312 | 1384 | 1319 | 0 | 0 | = | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | X | 3.5 | ||||
8. | Sharples, Wade | 986 | 810 | 973 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.