No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2136 | 2144 | 2140 | +20 | +17 | +7 | +2 | 4.0 |
2. | Leblanc, Paul | 1767 | 1896 | 1778 | +11 | +13 | +8 | -1 | 3.0 |
3. | Afshar, Amir | 1681 | 1778 | 1690 | -13 | +9 | +16 | +7 | 3.0 |
4. | Diemecke, Pablo | 1882 | 1672 | 1869 | +18 | -7 | +13 | +8 | 3.0 |
5. | Cordon, Ian | 1938 | 2064 | 1942 | +23 | +16 | 2.0 | ||
6. | Sardari, Reza | 1863 | 1881 | 1866 | +20 | +12 | 2.0 | ||
7. | Stanley, Bernie | 1578 | 1810 | 1596 | +9 | +4 | -1 | -3 | 2.0 |
8. | Holzknech, Alois | 1518 | 1636 | 1527 | +24 | +16 | -2 | -4 | 2.0 |
9. | Bedward, Raemur | 1540 | 1567 | 1543 | -7 | -3 | +19 | +13 | 2.0 |
10. | Nguyen, Timmy | 1523 | 1727 | 1528 | +15 | 1.0 | |||
11. | Bateman, Jesse | 1620 | 1632 | 1621 | -2 | +19 | 1.0 | ||
12. | Dakduk, Sam | 1400 | 1586 | 1406 | +14 | -6 | 1.0 | ||
13. | Dijon, Bert | 1511 | 1518 | 1511 | +3 | -2 | -4 | -9 | 1.0 |
14. | Zaman, Selim | 1309 | 1450 | 1317 | -12 | +20 | 1.0 | ||
15. | Smith, Simon | 1327 | 1440 | 1333 | -10 | +23 | 1.0 | ||
16. | McLean, Jimmy | 1682 | 1439 | 1659 | +19 | -8 | -3 | -5 | 1.0 |
17. | Wilson, Bryce | 1428 | 1428 | 1429 | +21 | -1 | 1.0 | ||
18. | McDonald, Carter | 1075 | 1379 | 1083 | -4 | +24 | 1.0 | ||
19. | Mergal, Primo | 1497 | 1261 | 1478 | -16 | -11 | -9 | +22 | 1.0 |
20. | Nicolici, Ivan | 1499 | 1178 | 1482 | -1 | +21 | -6 | -14 | 1.0 |
21. | Cathers, Kyle | 1000 | 1000 | 997 | -17 | -20 | 0.0 | ||
22. | Lyn-Kee-Chow, Timur | 1000 | 1000 | 999 | -19 | 0.0 | |||
23. | Mingrone, Peter | 1357 | 954 | 1345 | -5 | -15 | 0.0 | ||
24. | Cao, Andrew | 999 | 695 | 990 | -8 | -18 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.