No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2141 | 1946 | 2136 | +37 | =2 | +21 | +17 | +4 | +12 | +5 | +13 | 7.5 |
2. | Afshar, Amir | 1679 | 1685 | 1681 | +22 | =1 | +17 | +24 | -5 | +3 | 4.5 | ||
3. | Nicolici, Ivan | 1483 | 1649 | 1499 | +30 | +17 | -2 | -9 | +14 | 3.0 | |||
4. | Bedward, Raemur | 1534 | 1599 | 1540 | +30 | +17 | -1 | +5 | -14 | -9 | 3.0 | ||
5. | Mergal, Primo | 1485 | 1583 | 1497 | +27 | -10 | +2 | -4 | -1 | +35 | 3.0 | ||
6. | Rahimabadi, Shayan | 1764 | 2298 | 1780 | +15 | +28 | 2.0 | ||||||
7. | Nguyen, Timmy | 1509 | 1988 | 1523 | +30 | +18 | 2.0 | ||||||
8. | Stewart-Lee, Scott | 1437 | 1933 | 1462 | +13 | +16 | 2.0 | ||||||
9. | Leblanc, Paul | 1759 | 1921 | 1767 | +3 | +4 | 2.0 | ||||||
10. | Bateman, Jesse | 1612 | 1868 | 1620 | +31 | +5 | 2.0 | ||||||
11. | Dijon, Bert | 1500 | 1736 | 1511 | +39 | +29 | 2.0 | ||||||
12. | McLean, Jimmy | 1673 | 1619 | 1665 | +19 | -1 | -13 | +32 | 2.0 | ||||
13. | Filipescu, Cosmin | 1535 | 1561 | 1549 | -8 | +19 | +12 | -1 | 2.0 | ||||
14. | Sardari, Reza | 1878 | 1555 | 1863 | +26 | +4 | -3 | 2.0 | |||||
15. | Melanchuk, Jackson | 1331 | 1538 | 1342 | -6 | +29 | +30 | 2.0 | |||||
16. | Holzknech, Alois | 1525 | 1385 | 1518 | +34 | -8 | +23 | 2.0 | |||||
17. | Zaman, Selim | 1307 | 1324 | 1309 | +39 | -4 | -2 | -1 | -3 | +36 | 2.0 | ||
18. | Stanley, Bernie | 1603 | 1292 | 1578 | =25 | -7 | =19 | +30 | 2.0 | ||||
19. | Bandur, Barrie | 1366 | 1353 | 1366 | -12 | -13 | =18 | +38 | 1.5 | ||||
20. | Roberts, Brandon | 1102 | 2315 | 1122 | +28 | 1.0 | |||||||
21. | Robosa, Patrick | 1300 | 1712 | 1311 | -1 | +39 | 1.0 | ||||||
22. | Khan, Tanvir | 1142 | 1516 | 1157 | -2 | +37 | 1.0 | ||||||
23. | Borbeanu, Camil | 1319 | 1435 | 1325 | +35 | -16 | 1.0 | ||||||
24. | Skillings, Patrick | 1003 | 1405 | 1016 | +31 | -2 | 1.0 | ||||||
25. | Worger, J. | 1300 | 1402 | 1304 | =18 | =33 | 1.0 | ||||||
26. | Freed, Jeffery | 1248 | 1373 | 1251 | -14 | +30 | 1.0 | ||||||
27. | Mingrone, Peter | 1359 | 1308 | 1357 | -5 | +31 | 1.0 | ||||||
28. | Diemecke, Pablo | 1915 | 1219 | 1882 | +29 | -6 | -20 | 1.0 | |||||
29. | Cultura, Leo | 1325 | 1194 | 1314 | -28 | -15 | +32 | -11 | 1.0 | ||||
30. | Cao, Andrew | 991 | 1134 | 999 | -4 | +39 | -15 | -3 | -7 | -26 | -18 | 1.0 | |
31. | Mabborang, Juan | 1131 | 1035 | 1122 | -10 | -27 | -24 | +32 | 1.0 | ||||
32. | Labbé, Pascal | 1124 | 1025 | 1115 | -29 | -31 | +38 | -12 | 1.0 | ||||
33. | Katunar, Chad | 1200 | 1300 | 1203 | =25 | 0.5 | |||||||
34. | Lourdo, Laura | 1000 | 1000 | 999 | -16 | 0.0 | |||||||
35. | Smith, Simon | 1344 | 940 | 1327 | -23 | -5 | 0.0 | ||||||
36. | Fisher, John | 1000 | 907 | 997 | -17 | 0.0 | |||||||
37. | Krowiak, Jacob | 1353 | 761 | 1337 | -1 | -22 | 0.0 | ||||||
38. | Smith, Matt | 1000 | 739 | 991 | -32 | -19 | 0.0 | ||||||
39. | Hui, Al | 1339 | 681 | 1294 | -17 | -30 | -11 | -21 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.