No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | 0 | . | 1 | . | 2 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2157 | 2026 | 2141 | +49 | +49 | +5 | +5 | -3 | +3 | +2 | +2 | +10 | +10 | +9 | +9 | +13 | +13 | +7 | +7 | -6 | +6 | +4 | +4 | +16 | +16 | 20.0 | ||
2. | Sardari, Reza | 1886 | 1819 | 1878 | +4 | +4 | +16 | +16 | -1 | -1 | +39 | +39 | +38 | +38 | +3 | +3 | +5 | +5 | -6 | -6 | 12.0 | ||||||||
3. | Holzknech, Alois | 1508 | 1546 | 1525 | +45 | +45 | -10 | -10 | +39 | +39 | +1 | -1 | +6 | +6 | +4 | -4 | -5 | +5 | +9 | +9 | -2 | -2 | -14 | +14 | -16 | -16 | -8 | -8 | 12.0 |
4. | Bedward, Raemur | 1518 | 1568 | 1534 | -2 | -2 | +14 | =14 | +36 | +36 | -10 | -10 | -3 | +3 | +12 | +12 | +5 | +5 | +9 | +9 | -1 | -1 | 10.5 | ||||||
5. | Nicolici, Ivan | 1435 | 1557 | 1483 | +51 | +51 | +7 | -7 | -1 | -1 | +38 | +38 | +3 | -3 | =39 | +39 | -4 | -4 | -2 | -2 | -8 | +8 | +50 | +50 | 10.5 | ||||
6. | Leblanc, Paul | 1780 | 1691 | 1759 | +15 | +15 | +35 | +35 | -3 | -3 | +12 | -12 | -7 | -7 | +1 | -1 | +48 | +48 | +2 | +2 | 10.0 | ||||||||
7. | Rahimabadi, Shayan | 1757 | 1779 | 1764 | +9 | +9 | -5 | +5 | -17 | -17 | +16 | +16 | +6 | +6 | -1 | -1 | 7.0 | ||||||||||||
8. | Mergal, Primo | 1484 | 1483 | 1485 | +47 | +47 | -14 | +14 | -9 | +9 | +5 | -5 | +3 | +3 | 7.0 | ||||||||||||||
9. | Hui, Al | 1305 | 1402 | 1339 | -7 | -7 | -38 | +38 | -35 | +35 | +10 | -10 | -13 | =13 | +8 | -8 | -1 | -1 | -3 | -3 | +14 | +14 | -4 | -4 | 6.5 | ||||
10. | Afshar, Amir | 1676 | 1693 | 1679 | +3 | +3 | -9 | +9 | +4 | +4 | -1 | -1 | -13 | +13 | 6.0 | ||||||||||||||
11. | Mingrone, Peter | 1320 | 1653 | 1359 | +55 | +55 | +12 | +12 | +43 | +43 | 6.0 | ||||||||||||||||||
12. | Cultura, Leo | 1298 | 1414 | 1325 | +51 | +51 | -13 | +13 | -6 | +6 | -4 | -4 | -11 | -11 | +56 | +56 | 6.0 | ||||||||||||
13. | Bateman, Jesse | 1658 | 1458 | 1612 | +14 | +14 | +9 | =9 | +12 | -12 | +10 | -10 | -1 | -1 | -15 | -15 | 5.5 | ||||||||||||
14. | Zaman, Selim | 1284 | 1357 | 1307 | -35 | +35 | -4 | =4 | -13 | -13 | +8 | -8 | -21 | +21 | -22 | +22 | -9 | -9 | +3 | -3 | 5.5 | ||||||||
15. | Filipescu, Cosmin | 1500 | 1679 | 1535 | -6 | -6 | +43 | +43 | +16 | -16 | +13 | +13 | 5.0 | ||||||||||||||||
16. | Stanley, Bernie | 1612 | 1575 | 1603 | +43 | +43 | -2 | -2 | -15 | +15 | -7 | -7 | +3 | +3 | -1 | -1 | 5.0 | ||||||||||||
17. | Manguerra, Raymond | 1935 | 2129 | 1949 | +38 | +38 | +7 | +7 | 4.0 | ||||||||||||||||||||
18. | Jiang, Jishang | 1597 | 1614 | 1605 | +51 | +51 | +43 | +43 | 4.0 | ||||||||||||||||||||
19. | Khan, Tanvir | 1102 | 1368 | 1142 | -42 | +42 | -37 | +37 | +43 | +43 | 4.0 | ||||||||||||||||||
20. | McLean, Jimmy | 1682 | 1523 | 1673 | +57 | +57 | +23 | -23 | 3.0 | ||||||||||||||||||||
21. | Fryer, Michael | 1396 | 1447 | 1400 | +51 | +51 | +14 | -14 | 3.0 | ||||||||||||||||||||
22. | Mazidi, Foad | 1935 | 1386 | 1916 | +42 | +42 | +14 | -14 | 3.0 | ||||||||||||||||||||
23. | Nguyen, Timmy | 1500 | 1591 | 1509 | =44 | +44 | -20 | +20 | 2.5 | ||||||||||||||||||||
24. | Stewart-Lee, Scott | 1410 | 1935 | 1437 | +46 | +46 | 2.0 | ||||||||||||||||||||||
25. | Greeley, David | 1648 | 1768 | 1655 | +34 | +34 | 2.0 | ||||||||||||||||||||||
26. | Blunt, Brian | 1383 | 1749 | 1401 | +53 | +53 | 2.0 | ||||||||||||||||||||||
27. | Shekhar, Satish | 1654 | 1654 | 1657 | +51 | +51 | 2.0 | ||||||||||||||||||||||
28. | Pathek, Praven | 1400 | 1619 | 1410 | +43 | +43 | 2.0 | ||||||||||||||||||||||
29. | Styffe, Andrew | 1400 | 1619 | 1410 | +43 | +43 | 2.0 | ||||||||||||||||||||||
30. | Foster, Hal | 1584 | 1584 | 1585 | +52 | +52 | 2.0 | ||||||||||||||||||||||
31. | Llopar, Alejandro | 1200 | 1488 | 1214 | +42 | +42 | 2.0 | ||||||||||||||||||||||
32. | Hansen, Ryan | 1452 | 1452 | 1455 | +41 | +41 | 2.0 | ||||||||||||||||||||||
33. | Senko, Tanner | 1200 | 1400 | 1210 | +58 | +58 | 2.0 | ||||||||||||||||||||||
34. | Bandur, Barrie | 1368 | 1324 | 1366 | -25 | -25 | +54 | +54 | 2.0 | ||||||||||||||||||||
35. | Lefroy, Greg | 1235 | 1288 | 1240 | +14 | -14 | +9 | -9 | -6 | -6 | 2.0 | ||||||||||||||||||
36. | Sugarman, Jacob | 975 | 1255 | 1003 | -39 | +39 | -4 | -4 | -43 | +43 | 2.0 | ||||||||||||||||||
37. | Smith, Kieran | 1398 | 1226 | 1381 | +19 | -19 | -40 | +40 | 2.0 | ||||||||||||||||||||
38. | Cole, Marty | 1510 | 1121 | 1450 | -17 | -17 | +9 | -9 | -5 | -5 | -2 | -2 | -41 | +41 | 2.0 | ||||||||||||||
39. | Kozlov, Andrey | 1429 | 1112 | 1384 | +36 | -36 | -3 | -3 | -2 | -2 | =5 | -5 | 1.5 | ||||||||||||||||
40. | Krowiak, Jacob | 1350 | 1398 | 1353 | +37 | -37 | 1.0 | ||||||||||||||||||||||
41. | Skillings, Patrick | 987 | 1281 | 1003 | -32 | -32 | +38 | -38 | 1.0 | ||||||||||||||||||||
42. | McDonald, Carter | 1088 | 956 | 1075 | +19 | -19 | -22 | -22 | -31 | -31 | 1.0 | ||||||||||||||||||
43. | Mabborang, Juan | 1219 | 900 | 1131 | -16 | -16 | -15 | -15 | -28 | -28 | +36 | -36 | -18 | -18 | -19 | -19 | -29 | -29 | -11 | -11 | 1.0 | ||||||||
44. | Worger, J. | 1300 | 1300 | 1300 | =23 | -23 | 0.5 | ||||||||||||||||||||||
45. | Edgar, Garth | 1202 | 1108 | 1196 | -3 | -3 | 0.0 | ||||||||||||||||||||||
46. | Behinaein, Abbas | 1535 | 1010 | 1508 | -24 | -24 | 0.0 | ||||||||||||||||||||||
47. | Kim, Kyoung Jin | 1002 | 1002 | 1000 | -8 | -8 | 0.0 | ||||||||||||||||||||||
48. | Phan, Heiu | 1000 | 1000 | 1000 | -6 | -6 | 0.0 | ||||||||||||||||||||||
49. | Volkwyn, Mathew | 1000 | 1000 | 1000 | -1 | -1 | 0.0 | ||||||||||||||||||||||
50. | Smith, Michael | 1000 | 1000 | 997 | -5 | -5 | 0.0 | ||||||||||||||||||||||
51. | Moisan, Marc | 1209 | 986 | 1169 | -5 | -5 | -12 | -12 | -27 | -27 | -18 | -18 | -21 | -21 | 0.0 | ||||||||||||||
52. | Lemmen, Steve | 985 | 985 | 984 | -30 | -30 | 0.0 | ||||||||||||||||||||||
53. | Melanchuk, Jackson | 1349 | 983 | 1331 | -26 | -26 | 0.0 | ||||||||||||||||||||||
54. | De Jong, Bert | 1000 | 968 | 996 | -34 | -34 | 0.0 | ||||||||||||||||||||||
55. | Kooshocock, John | 1000 | 920 | 995 | -11 | -11 | 0.0 | ||||||||||||||||||||||
56. | Cao, Andrew | 997 | 898 | 991 | -12 | -12 | 0.0 | ||||||||||||||||||||||
57. | Wilson, Noah | 821 | 821 | 821 | -20 | -20 | 0.0 | ||||||||||||||||||||||
58. | Edgar, Jessica | 1000 | 800 | 990 | -33 | -33 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.