| No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sardari, Reza | 1866 | 2159 | 1886 | +33 | +18 | +23 | =3 | +7 | 4.5 |
| 2. | Mazidi, Foad | 1918 | 2107 | 1935 | +26 | +15 | +5 | +6 | =3 | 4.5 |
| 3. | Patterson, Roger | 2167 | 1994 | 2157 | +16 | +12 | +4 | =1 | =2 | 4.0 |
| 4. | Leblanc, Paul | 1763 | 1959 | 1780 | +29 | +25 | -3 | +9 | +12 | 4.0 |
| 5. | Boyle, Philip | 1675 | 1826 | 1688 | +32 | +14 | -2 | +24 | +13 | 4.0 |
| 6. | James, Rowan | 1710 | 1821 | 1723 | +27 | +22 | =7 | -2 | +18 | 3.5 |
| 7. | Richardson, Ross | 1831 | 1805 | 1830 | +17 | +28 | =6 | +8 | -1 | 3.5 |
| 8. | Rycroft, Don | 1785 | 1466 | 1769 | +19 | =30 | +10 | -7 | +11 | 3.5 |
| 9. | Tate, William | 1744 | 1428 | 1727 | +11 | =10 | +30 | -4 | +17 | 3.5 |
| 10. | Ge, Justin | 860 | 1706 | 918 | +39 | =9 | -8 | =22 | +28 | 3.0 |
| 11. | Wissemann, Fred | 1179 | 1591 | 1210 | -9 | +40 | +25 | +14 | -8 | 3.0 |
| 12. | Jiang, Jishang | 1598 | 1572 | 1597 | +24 | -3 | +29 | +23 | -4 | 3.0 |
| 13. | Rahimabadi, Shayan | 1785 | 1455 | 1757 | -23 | +20 | +28 | +16 | -5 | 3.0 |
| 14. | Smith, Kieran | 1400 | 1384 | 1398 | +36 | -5 | +19 | -11 | +26 | 3.0 |
| 15. | Mergal, Primo | 1499 | 1221 | 1484 | +35 | -2 | -24 | +32 | +23 | 3.0 |
| 16. | Knudskov, Bjarne | 1325 | 1569 | 1344 | -3 | +32 | +22 | -13 | =19 | 2.5 |
| 17. | Mingrone, Peter | 1308 | 1471 | 1320 | -7 | +35 | =18 | +20 | -9 | 2.5 |
| 18. | Bedward, Raemur | 1531 | 1352 | 1518 | +37 | -1 | =17 | +30 | -6 | 2.5 |
| 19. | Melanchuk, Jackson | 0 | 1348 | 1349 | -8 | +33 | -14 | +35 | =16 | 2.5 |
| 20. | Edgar, Garth | 1193 | 1306 | 1202 | B | -13 | +27 | -17 | +30 | 2.5 |
| 21. | Hanrahan, Nigel | 1686 | 1294 | 1678 | +34 | =29 | +24 | 2.5 | ||
| 22. | Frietag, Matthew | 1620 | 1192 | 1588 | +34 | -6 | -16 | =10 | +29 | 2.5 |
| 23. | Tomlinson, Bill | 1304 | 1479 | 1314 | +13 | +37 | -1 | -12 | -15 | 2.0 |
| 24. | Holmgren, Emilian | 800 | 1475 | 838 | -12 | +26 | +15 | -5 | -21 | 2.0 |
| 25. | Nicolici, Ivan | 1459 | 1220 | 1435 | +31 | -4 | -11 | -26 | +34 | 2.0 |
| 26. | Hui, Al | 1317 | 1147 | 1305 | -2 | -24 | +35 | +25 | -14 | 2.0 |
| 27. | Cultura, Leo | 1321 | 1003 | 1298 | -6 | -31 | -20 | +36 | f | 2.0 |
| 28. | Roberts, Jim | 1380 | 963 | 1360 | +40 | -7 | -13 | +34 | -10 | 2.0 |
| 29. | Li, William | 1186 | 1351 | 1193 | -4 | +36 | -12 | =21 | -22 | 1.5 |
| 30. | Dame, Doug | 913 | 1104 | 919 | T | =8 | -9 | -18 | -20 | 1.5 |
| 31. | Johnston, Chris | 0 | 1390 | 1390 | -25 | +27 | 1.0 | |||
| 32. | Kim, Kyoung Jin | 1001 | 1049 | 1002 | -5 | -16 | +36 | -15 | F | 1.0 |
| 33. | Prutovykh, Ilya | 1315 | 997 | 1305 | -1 | -19 | +37 | 1.0 | ||
| 34. | Lemmen, Steve | 989 | 987 | 985 | -22 | -21 | +40 | -28 | -25 | 1.0 |
| 35. | Guadarrama, Fernando | 0 | 916 | 913 | -15 | -17 | -26 | -19 | +40 | 1.0 |
| 36. | Parker, Dave | 0 | 800 | 802 | -14 | -29 | -32 | -27 | +37 | 1.0 |
| 37. | Holmgren, Coen | 600 | 576 | 597 | -18 | -23 | -33 | +40 | -36 | 1.0 |
| 38. | Gulla, Manolito | 1497 | 1000 | 1497 | B | F | 0.5 | |||
| 39. | Plett, Josiah | 1601 | 460 | 1581 | -10 | F | 0.0 | |||
| 40. | Parker, Marie Claude | 0 | 260 | 271 | -28 | -11 | -34 | -37 | -35 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.