No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2158 | 2178 | 2167 | +28 | +14 | +3 | +7 | +30 | +2 | +6 | +5 | 8.0 |
2. | Mazidi, Foad | 1900 | 2054 | 1918 | +10 | +12 | +14 | -1 | +7 | +6 | 5.0 | ||
3. | Bateman, Jesse | 1636 | 1832 | 1658 | +24 | +13 | -1 | +8 | +5 | =6 | 4.5 | ||
4. | Stanley, Bernie | 1568 | 2119 | 1612 | +29 | +8 | +10 | +7 | 4.0 | ||||
5. | Bedward, Raemur | 1515 | 1615 | 1531 | -8 | +20 | +6 | -3 | +30 | +11 | -1 | 4.0 | |
6. | Holzknech, Alois | 1511 | 1504 | 1508 | -20 | +29 | -5 | +10 | +11 | =3 | -1 | -2 | 3.5 |
7. | Leblanc, Paul | 1774 | 1685 | 1763 | +19 | +10 | +8 | -1 | -2 | -4 | 3.0 | ||
8. | Afshar, Amir | 1693 | 1583 | 1676 | +5 | -4 | -7 | -3 | +16 | +14 | 3.0 | ||
9. | Zaman, Selim | 1267 | 1389 | 1284 | -14 | +30 | -10 | +26 | -13 | +11 | 3.0 | ||
10. | Hui, Al | 1309 | 1375 | 1317 | +30 | -7 | -2 | -6 | +9 | -11 | -4 | +25 | 3.0 |
11. | Cultura, Leo | 1314 | 1357 | 1321 | +27 | +23 | -6 | +10 | -5 | -9 | 3.0 | ||
12. | Sardari, Reza | 1879 | 1699 | 1866 | +14 | -2 | +16 | =13 | 2.5 | ||||
13. | Mergal, Primo | 1489 | 1596 | 1499 | +21 | -3 | +9 | =12 | 2.5 | ||||
14. | Jiang, Jishang | 1610 | 1499 | 1598 | +9 | -1 | -12 | +25 | -2 | -8 | 2.0 | ||
15. | Mingrone, Peter | 1300 | 1475 | 1308 | +31 | +27 | 2.0 | ||||||
16. | Filipescu, Cosmin | 1396 | 1354 | 1391 | +22 | -8 | -25 | -12 | +30 | 2.0 | |||
17. | Wissemann, Fred | 1174 | 1400 | 1179 | +32 | B | 1.5 | ||||||
18. | Manguerra, Raymond | 1935 | 1935 | 1935 | +27 | 1.0 | |||||||
19. | Behinaein, Abbas | 1534 | 1549 | 1535 | -7 | +28 | 1.0 | ||||||
20. | Freed, Jeffery | 1235 | 1513 | 1248 | +6 | -5 | 1.0 | ||||||
21. | Armstrong, Eden | 1200 | 1357 | 1208 | -13 | +24 | 1.0 | ||||||
22. | Settle, Robert | 1100 | 1248 | 1107 | -16 | +27 | 1.0 | ||||||
23. | Kozlov, Andrey | 1440 | 1207 | 1429 | +25 | -11 | 1.0 | ||||||
24. | Mabborang, Juan | 1225 | 1158 | 1219 | -3 | -21 | +25 | 1.0 | |||||
25. | Khan, Tanvir | 1100 | 1141 | 1102 | -23 | -14 | -24 | +16 | -10 | 1.0 | |||
26. | Webb, Alex | 1100 | 1134 | 1102 | +33 | -9 | 1.0 | ||||||
27. | McDonald, Carter | 1100 | 983 | 1088 | -11 | -22 | -18 | +32 | -15 | 1.0 | |||
28. | Borbeanu, Camil | 1324 | 1158 | 1319 | -1 | -19 | 0.0 | ||||||
29. | Foster, Hal | 1608 | 1125 | 1584 | -4 | -6 | 0.0 | ||||||
30. | Nicolici, Ivan | 1514 | 923 | 1459 | -10 | -9 | -1 | -5 | -16 | 0.0 | |||
31. | Cao, Andrew | 1000 | 900 | 997 | -15 | 0.0 | |||||||
32. | Skillings, Patrick | 1000 | 719 | 987 | -17 | -27 | 0.0 | ||||||
33. | Farley, Silas | 1000 | 700 | 993 | -26 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.