No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Leblanc, Paul | 1724 | 1966 | 1757 | +7 | +23 | +2 | +15 | +6 | +5 | -3 | +8 | 7.0 |
2. | Patterson, Roger | 2155 | 1811 | 2139 | +30 | +14 | -1 | +9 | +4 | +6 | 5.0 | ||
3. | Sardari, Reza | 1864 | 2052 | 1874 | +8 | +27 | +35 | +1 | 4.0 | ||||
4. | Rahimabadi, Shayan | 1630 | 1643 | 1632 | +33 | +29 | +14 | -6 | -2 | +5 | 4.0 | ||
5. | Stanley, Bernie | 1587 | 1574 | 1587 | +24 | +28 | +15 | -1 | +36 | -4 | 4.0 | ||
6. | Holzknech, Alois | 1507 | 1550 | 1516 | -23 | =31 | =17 | +10 | -1 | +4 | +8 | -2 | 4.0 |
7. | Mabborang, Juan | 1245 | 1316 | 1254 | -1 | -22 | =10 | -17 | +35 | -14 | +29 | +9 | 3.5 |
8. | Nicolici, Ivan | 1558 | 1388 | 1532 | -3 | -28 | +33 | -12 | +29 | +15 | -6 | -1 | 3.0 |
9. | Bedward, Raemur | 1505 | 1342 | 1495 | +32 | +33 | -2 | +30 | -7 | 3.0 | |||
10. | Moisan, Marc | 1187 | 1389 | 1206 | =7 | -6 | +34 | +36 | 2.5 | ||||
11. | Fryer, Michael | 1366 | 2339 | 1390 | +26 | +37 | 2.0 | ||||||
12. | Haines, Duncan | 1928 | 1943 | 1931 | +30 | +8 | 2.0 | ||||||
13. | Labbé, Pascal | 1099 | 1720 | 1124 | +16 | +30 | 2.0 | ||||||
14. | Mergal, Primo | 1472 | 1553 | 1478 | +15 | -2 | -4 | +7 | 2.0 | ||||
15. | Blunt, Brian | 1401 | 1391 | 1400 | -14 | +30 | +28 | -1 | -5 | -8 | 2.0 | ||
16. | Wright, Rog | 1076 | 1200 | 1089 | +37 | -30 | -13 | +29 | 2.0 | ||||
17. | Levasseur, Matthew | 1667 | 1576 | 1664 | =6 | +7 | 1.5 | ||||||
18. | Campbell, Jordan | 1215 | 1568 | 1233 | +30 | =19 | 1.5 | ||||||
19. | Lawrenchuk, Samuel | 1400 | 1516 | 1406 | +34 | =18 | 1.5 | ||||||
20. | Filipescu, Cosmin | 1400 | 1816 | 1410 | +34 | 1.0 | |||||||
21. | Rahimi, Amir | 1400 | 1677 | 1409 | +25 | -26 | 1.0 | ||||||
22. | Lefroy, Greg | 1198 | 1645 | 1209 | +7 | 1.0 | |||||||
23. | Lavis, Ryan | 1215 | 1616 | 1231 | +6 | -1 | 1.0 | ||||||
24. | Freed, Jeffery | 1233 | 1462 | 1244 | -5 | +30 | 1.0 | ||||||
25. | Zaman, Selim | 1400 | 1408 | 1400 | -21 | +34 | 1.0 | ||||||
26. | Manguerra, Raymond | 1954 | 1383 | 1935 | -11 | +21 | 1.0 | ||||||
27. | Kozlov, Andrey | 1304 | 1304 | 1305 | -3 | +33 | 1.0 | ||||||
28. | Hunt, Lorne | 1469 | 1238 | 1446 | -29 | +8 | -15 | -5 | 1.0 | ||||
29. | Edgar, Garth | 1205 | 1138 | 1195 | +28 | -4 | -8 | -7 | -16 | 1.0 | |||
30. | Hui, Al | 1336 | 980 | 1283 | -2 | -15 | -12 | -24 | -18 | +16 | -9 | -13 | 1.0 |
31. | Pineault, Vincent | 1477 | 1507 | 1478 | =6 | 0.5 | |||||||
32. | Dalgliesh, Jay | 992 | 992 | 991 | -9 | 0.0 | |||||||
33. | Sugarman, Jacob | 878 | 878 | 875 | -4 | -9 | -8 | -27 | 0.0 | ||||
34. | Bandur, Barrie | 1416 | 877 | 1369 | -19 | -25 | -10 | -20 | 0.0 | ||||
35. | Prussin, Nathaniel | 991 | 863 | 987 | -7 | -3 | 0.0 | ||||||
36. | Quay, Dennis | 986 | 812 | 981 | -5 | -10 | 0.0 | ||||||
37. | Godfrey, Marian | 1158 | 694 | 1141 | -16 | -11 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.