No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | 0 | . | 1 | . | 2 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2209 | 1865 | 2155 | +35 | +35 | +6 | +6 | +5 | +5 | =2 | -2 | +3 | -3 | +12 | +12 | +4 | +4 | +7 | +7 | +8 | +8 | +13 | -13 | +14 | +14 | 18.5 | ||
2. | Sardari, Reza | 1790 | 2110 | 1864 | +48 | +48 | +14 | +14 | =1 | +1 | +8 | +8 | =3 | +3 | +13 | =13 | +6 | +6 | +16 | +16 | 14.5 | ||||||||
3. | Leblanc, Paul | 1738 | 1718 | 1724 | +7 | +7 | +6 | +6 | +5 | +5 | -1 | +1 | =4 | +4 | -10 | -10 | =2 | -2 | +17 | +17 | +8 | -8 | -9 | -9 | +15 | -15 | 13.0 | ||
4. | Holzknech, Alois | 1466 | 1557 | 1507 | +19 | =19 | -10 | -10 | +42 | +42 | +7 | -7 | =3 | -3 | -1 | -1 | -6 | +6 | +14 | +14 | -5 | -5 | +15 | +15 | +35 | +35 | 12.0 | ||
5. | Stanley, Bernie | 1550 | 1659 | 1587 | +41 | +41 | +14 | =14 | -1 | -1 | -3 | -3 | +6 | +6 | +7 | +7 | +4 | +4 | =8 | =8 | 10.5 | ||||||||
6. | Mergal, Primo | 1492 | 1441 | 1472 | +42 | +42 | -1 | -1 | -3 | -3 | +35 | +35 | -5 | -5 | +7 | =7 | -8 | -8 | +4 | -4 | +15 | -15 | +51 | +51 | -2 | -2 | 9.5 | ||
7. | Hui, Al | 1350 | 1329 | 1336 | -3 | -3 | -29 | -29 | -12 | +12 | +34 | +34 | -4 | +4 | -6 | =6 | +14 | +14 | -1 | -1 | -5 | -5 | +16 | +16 | +40 | -40 | -9 | -9 | 9.5 |
8. | Nicolici, Ivan | 1593 | 1503 | 1558 | -22 | -22 | +52 | +52 | +14 | +14 | -2 | -2 | -11 | -11 | +6 | +6 | +15 | -15 | -1 | -1 | -3 | +3 | =5 | =5 | 9.0 | ||||
9. | Rahimabadi, Shayan | 1570 | 2057 | 1630 | +64 | +64 | +17 | +17 | +3 | +3 | +7 | +7 | 8.0 | ||||||||||||||||
10. | Stanford, Mike | 2106 | 2117 | 2111 | +4 | +4 | +14 | +14 | +3 | +3 | 6.0 | ||||||||||||||||||
11. | Bateman, Jesse | 1582 | 1946 | 1632 | +17 | +17 | +29 | +29 | +8 | +8 | 6.0 | ||||||||||||||||||
12. | Moisan, Marc | 1151 | 1336 | 1187 | +7 | -7 | +59 | +59 | +58 | +58 | -1 | -1 | -16 | +16 | 6.0 | ||||||||||||||
13. | Haines, Duncan | 1915 | 2003 | 1928 | +47 | +47 | +14 | +14 | -2 | =2 | -1 | +1 | 5.5 | ||||||||||||||||
14. | Edgar, Garth | 1208 | 1213 | 1205 | +63 | +63 | -5 | =5 | -2 | -2 | -8 | -8 | +41 | -41 | -10 | -10 | -7 | -7 | -13 | -13 | -4 | -4 | +56 | +56 | -1 | -1 | 5.5 | ||
15. | Bedward, Raemur | 1522 | 1458 | 1505 | -8 | +8 | -6 | +6 | +19 | -19 | -4 | -4 | -3 | +3 | 4.0 | ||||||||||||||
16. | Mabborang, Juan | 1272 | 1175 | 1245 | +44 | +44 | +12 | -12 | -18 | +18 | -7 | -7 | -24 | -24 | -2 | -2 | 4.0 | ||||||||||||
17. | Hunt, Lorne | 1523 | 1295 | 1469 | -11 | -11 | +18 | -18 | -36 | =36 | +62 | +62 | -3 | -3 | -9 | -9 | 3.5 | ||||||||||||
18. | Kozlov, Andrey | 1305 | 1299 | 1304 | -17 | +17 | -44 | +44 | +16 | -16 | 3.0 | ||||||||||||||||||
19. | Blunt, Brian | 1400 | 1396 | 1401 | -4 | =4 | -15 | +15 | +39 | -39 | 2.5 | ||||||||||||||||||
20. | Huang, Patrick | 1954 | 2101 | 1962 | +36 | +36 | 2.0 | ||||||||||||||||||||||
21. | Tate, William | 1725 | 2101 | 1744 | +36 | +36 | 2.0 | ||||||||||||||||||||||
22. | Soare, Trevor | 1511 | 1993 | 1536 | +8 | +8 | 2.0 | ||||||||||||||||||||||
23. | Cole, Marty | 1496 | 1760 | 1509 | +49 | +49 | 2.0 | ||||||||||||||||||||||
24. | Fryer, Michael | 1350 | 1672 | 1366 | +16 | +16 | 2.0 | ||||||||||||||||||||||
25. | Greeley, David | 1666 | 1666 | 1666 | +60 | +60 | 2.0 | ||||||||||||||||||||||
26. | Milonas, Nikolas | 1526 | 1526 | 1528 | +50 | +50 | 2.0 | ||||||||||||||||||||||
27. | Lavis, Ryan | 1200 | 1505 | 1215 | +57 | +57 | 2.0 | ||||||||||||||||||||||
28. | Campbell, Jordan | 1200 | 1505 | 1215 | +57 | +57 | 2.0 | ||||||||||||||||||||||
29. | Hansen, Ryan | 1450 | 1466 | 1452 | +7 | +7 | -11 | -11 | 2.0 | ||||||||||||||||||||
30. | Freed, Jeffery | 1224 | 1400 | 1233 | +55 | +55 | 2.0 | ||||||||||||||||||||||
31. | Ries, Larry | 1119 | 1400 | 1132 | +61 | +61 | 2.0 | ||||||||||||||||||||||
32. | Knudskov, Bjarne | 1320 | 1396 | 1325 | +54 | +54 | 2.0 | ||||||||||||||||||||||
33. | Tripathi, Ishan | 1000 | 1293 | 1014 | +62 | +62 | 2.0 | ||||||||||||||||||||||
34. | Livesey, Dustin | 791 | 1288 | 826 | +64 | +64 | -7 | -7 | 2.0 | ||||||||||||||||||||
35. | Bandur, Barrie | 1451 | 1189 | 1416 | -1 | -1 | +53 | +53 | -6 | -6 | -4 | -4 | 2.0 | ||||||||||||||||
36. | Afshar, Amir | 1701 | 1527 | 1675 | +17 | =17 | -20 | -20 | -21 | -21 | 1.5 | ||||||||||||||||||
37. | Levasseur, Matthew | 1672 | 1519 | 1667 | =45 | +45 | 1.5 | ||||||||||||||||||||||
38. | Godfrey, Marian | 1150 | 1307 | 1158 | +46 | =46 | 1.5 | ||||||||||||||||||||||
39. | Zaman, Selim | 1400 | 1400 | 1400 | -19 | +19 | 1.0 | ||||||||||||||||||||||
40. | Beaulieu, Michael | 1350 | 1350 | 1350 | -7 | +7 | 1.0 | ||||||||||||||||||||||
41. | Cultura, Leo | 1344 | 1179 | 1327 | -5 | -5 | -14 | +14 | 1.0 | ||||||||||||||||||||
42. | McComber, Christopher | 1092 | 1154 | 1095 | -6 | -6 | +43 | -43 | -4 | -4 | 1.0 | ||||||||||||||||||
43. | Lavoie, Maxwell | 1303 | 1092 | 1292 | -42 | +42 | 1.0 | ||||||||||||||||||||||
44. | Starkevitch, August | 1103 | 1089 | 1103 | -16 | -16 | +18 | -18 | 1.0 | ||||||||||||||||||||
45. | Borbeanu, Camil | 1319 | 1472 | 1324 | =37 | -37 | 0.5 | ||||||||||||||||||||||
46. | Labbé, Pascal | 1107 | 950 | 1099 | -38 | =38 | 0.5 | ||||||||||||||||||||||
47. | Chu, Derek | 1828 | 1515 | 1813 | -13 | -13 | 0.0 | ||||||||||||||||||||||
48. | Wilson, Bryce | 1433 | 1390 | 1428 | -2 | -2 | 0.0 | ||||||||||||||||||||||
49. | Watson, Matthew | 1360 | 1096 | 1347 | -23 | -23 | 0.0 | ||||||||||||||||||||||
50. | Koutrafouris, Ernesto | 1000 | 1000 | 998 | -26 | -26 | 0.0 | ||||||||||||||||||||||
51. | Ibanez, Ricardo | 1000 | 1000 | 998 | -6 | -6 | 0.0 | ||||||||||||||||||||||
52. | Dalgliesh, Jay | 993 | 993 | 992 | -8 | -8 | 0.0 | ||||||||||||||||||||||
53. | Ghai, Yashika | 993 | 993 | 990 | -35 | -35 | 0.0 | ||||||||||||||||||||||
54. | Stromkins, Carter | 996 | 920 | 991 | -32 | -32 | 0.0 | ||||||||||||||||||||||
55. | Hall, Chance | 1000 | 824 | 991 | -30 | -30 | 0.0 | ||||||||||||||||||||||
56. | Prussin, Nathaniel | 1000 | 808 | 991 | -14 | -14 | 0.0 | ||||||||||||||||||||||
57. | Wright, Rog | 1105 | 800 | 1076 | -27 | -27 | -28 | -28 | 0.0 | ||||||||||||||||||||
58. | Magee, Scott | 1011 | 751 | 999 | -12 | -12 | 0.0 | ||||||||||||||||||||||
59. | Greenough, David | 885 | 751 | 878 | -12 | -12 | 0.0 | ||||||||||||||||||||||
60. | Thompson, Randall | 736 | 736 | 736 | -25 | -25 | 0.0 | ||||||||||||||||||||||
61. | Jessen, Tyler | 1000 | 719 | 987 | -31 | -31 | 0.0 | ||||||||||||||||||||||
62. | Sugarman, Jacob | 893 | 618 | 878 | -17 | -17 | -33 | -33 | 0.0 | ||||||||||||||||||||
63. | Sanchez, Theodore | 610 | 610 | 609 | -14 | -14 | 0.0 | ||||||||||||||||||||||
64. | Colvin, Ezekiel | 1226 | 416 | 1184 | -9 | -9 | -34 | -34 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.