No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1. | Huang, Patrick | 1931 | 2178 | 1954 | +33 | +28 | =10 | +7 | +6 | 4.5 |
2. | Stanford, Mike | 2106 | 2058 | 2106 | +32 | +20 | =3 | =6 | +8 | 4.0 |
3. | Richardson, Ross | 1817 | 1971 | 1834 | +9 | +13 | =2 | =10 | +11 | 4.0 |
4. | Haines, Duncan | 1908 | 1958 | 1915 | +25 | +5 | -6 | +13 | +9 | 4.0 |
5. | Afshar, Amir | 1681 | 1884 | 1701 | +26 | -4 | +16 | +22 | +10 | 4.0 |
6. | Patterson, Roger | 2225 | 2015 | 2209 | +22 | +8 | +4 | =2 | -1 | 3.5 |
7. | Sardari, Reza | 1794 | 1741 | 1790 | +27 | =16 | +20 | -1 | +15 | 3.5 |
8. | James, Rowan | 1703 | 1842 | 1712 | +23 | -6 | +18 | +12 | -2 | 3.0 |
9. | Pineault, Vincent | 1450 | 1740 | 1477 | -3 | +34 | +28 | +16 | -4 | 3.0 |
10. | Leblanc, Paul | 1737 | 1736 | 1738 | +14 | +21 | =1 | =3 | -5 | 3.0 |
11. | Levasseur, Matthew | 0 | 1725 | 1672 | +36 | -19 | +14 | +17 | -3 | 3.0 |
12. | Johnson, Jonathan | 0 | 1579 | 1578 | -28 | +33 | +26 | -8 | +22 | 3.0 |
13. | Nicolici, Ivan | 1597 | 1530 | 1593 | +31 | -3 | +27 | -4 | +23 | 3.0 |
14. | Bedward, Raemur | 0 | 1567 | 1522 | -10 | +31 | -11 | +20 | =17 | 2.5 |
15. | Gulla, Manolito | 1486 | 1543 | 1491 | B | -17 | +25 | +29 | -7 | 2.5 |
16. | Stanley, Bernie | 1559 | 1476 | 1550 | +35 | =7 | -5 | -9 | +25 | 2.5 |
17. | Greeley, David | 1694 | 1418 | 1666 | -21 | +15 | +29 | -11 | =14 | 2.5 |
18. | Holzknech, Alois | 1474 | 1345 | 1466 | +24 | -8 | =21 | +26 | 2.5 | |
19. | Dutton, Mark S. | 1885 | 2043 | 1890 | +29 | +11 | 2.0 | |||
20. | Felver, Charles M | 0 | 1462 | 1568 | +24 | -2 | -7 | -14 | +29 | 2.0 |
21. | Kerr, Russ | 1106 | 1454 | 1134 | +17 | -10 | -22 | =18 | =27 | 2.0 |
22. | Milonas, Nikolas | 1538 | 1370 | 1526 | -6 | +23 | +21 | -5 | -12 | 2.0 |
23. | Ries, Larry | 1107 | 1303 | 1119 | -8 | -22 | +31 | +27 | -13 | 2.0 |
24. | Lefroy, Greg | 1200 | 1195 | 1198 | -20 | -18 | +36 | -25 | +30 | 2.0 |
25. | Hui, Al | 1365 | 1193 | 1350 | -4 | =26 | -15 | +24 | -16 | 1.5 |
26. | Li, William | 922 | 1190 | 931 | -5 | =25 | -12 | +36 | -18 | 1.5 |
27. | Edgar, Garth | 1225 | 1032 | 1208 | -7 | +35 | -13 | -23 | =21 | 1.5 |
28. | Hanrahan, Nigel | 1689 | 1515 | 1676 | +12 | -1 | -9 | 1.0 | ||
29. | Kozlov, Andrey | 1317 | 1171 | 1305 | -19 | +36 | -17 | -15 | -20 | 1.0 |
30. | Moisan, Marc | 1158 | 968 | 1151 | +31 | -24 | 1.0 | |||
31. | Thompson, Randall | 0 | 796 | 736 | -13 | -14 | -23 | -30 | +36 | 1.0 |
32. | Mergal, Primo | 1493 | 1493 | 1492 | -2 | 0.0 | ||||
33. | Bustard, William | 1386 | 1203 | 1380 | -1 | -12 | 0.0 | |||
34. | Bashforth, Bradley | 0 | 1050 | 1048 | -9 | 0.0 | ||||
35. | Zhang, Jun | 0 | 836 | 844 | -16 | -27 | 0.0 | |||
36. | O Conner, Michael | 0 | 448 | 557 | -11 | -29 | -24 | -26 | -31 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.