No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1. | Cao, Jason | 2301 | 2351 | 2307 | +22 | +12 | +7 | +3 | =2 | 4.5 |
2. | Patterson, Roger | 2205 | 2224 | 2213 | +21 | +11 | +15 | +9 | =1 | 4.5 |
3. | Stanford, Mike | 2152 | 2050 | 2151 | +13 | +8 | +10 | -1 | +7 | 4.0 |
4. | Richardson, Ross | 1813 | 1825 | 1817 | +20 | -9 | +22 | +11 | +8 | 4.0 |
5. | Weller, Tony | 1809 | 1780 | 1807 | +17 | -10 | +21 | +12 | +9 | 4.0 |
6. | Cronin, Kent | 1701 | 1494 | 1690 | -19 | +18 | +17 | +23 | +14 | 4.0 |
7. | Leblanc, Paul | 1740 | 1814 | 1746 | +18 | +19 | -1 | +10 | -3 | 3.0 |
8. | Beaudin, Glen | 1635 | 1780 | 1648 | +30 | -3 | +20 | +15 | -4 | 3.0 |
9. | Jillings, Duncan | 1631 | 1772 | 1641 | +27 | +4 | +23 | -2 | -5 | 3.0 |
10. | Nicolici, Ivan | 1565 | 1737 | 1580 | +26 | +5 | -3 | -7 | +17 | 3.0 |
11. | Tate, William | 1727 | 1673 | 1725 | +25 | -2 | +13 | -4 | +16 | 3.0 |
12. | Killam, Chris | 0 | 1605 | 1593 | +24 | -1 | +16 | -5 | +18 | 3.0 |
13. | Feng, George | 1443 | 1432 | 1445 | -3 | +27 | -11 | +24 | +19 | 3.0 |
14. | Shockey, Branlin | 0 | 1538 | 1463 | -15 | =28 | +19 | +20 | -6 | 2.5 |
15. | O Brien, Frank | 1775 | 1611 | 1765 | +14 | +16 | -2 | -8 | 2.0 | |
16. | Hui, Al | 1333 | 1556 | 1352 | +29 | -15 | -12 | +25 | -11 | 2.0 |
17. | Kozlov, Andrey | 1273 | 1445 | 1287 | -5 | +26 | -6 | +22 | -10 | 2.0 |
18. | Knudskov, Bjarne | 0 | 1428 | 1320 | -7 | -6 | +27 | +21 | -12 | 2.0 |
19. | Li, William | 893 | 1379 | 922 | +6 | -7 | -14 | +27 | -13 | 2.0 |
20. | Bustard, William | 0 | 1305 | 1386 | -4 | +30 | -8 | -14 | +25 | 2.0 |
21. | Bigham, Gord | 0 | 1276 | 1495 | -2 | +25 | -5 | -18 | +26 | 2.0 |
22. | Drake, Stephen | 1518 | 1228 | 1502 | -1 | +24 | -4 | -17 | +23 | 2.0 |
23. | O Sullivan, Declan | 706 | 1345 | 716 | T | =29 | -9 | -6 | -22 | 1.5 |
24. | Kerr, Russ | 1106 | 1153 | 1106 | -12 | -22 | +26 | -13 | 1.0 | |
25. | Moisan, Marc | 1176 | 1086 | 1167 | -11 | -21 | +30 | -16 | -20 | 1.0 |
26. | Dame, Doug | 910 | 940 | 913 | -10 | -17 | -24 | +30 | -21 | 1.0 |
27. | Kitsch, Edward | 900 | 899 | 898 | -9 | -13 | -18 | -19 | +30 | 1.0 |
28. | Hanrahan, Nigel | 1695 | 1454 | 1689 | =14 | 0.5 | ||||
29. | Dutton, Mark S. | 1914 | 733 | 1885 | -16 | =23 | 0.5 | |||
30. | Kitsch, Peter | 900 | 533 | 877 | -8 | -20 | -25 | -26 | -27 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.