No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2200 | 2200 | 2206 | +12 | +9 | +2 | +3 | +4 | +7 | 6.0 | ||
2. | Sardari, Reza | 1747 | 1814 | 1760 | +17 | +26 | +11 | +7 | -1 | -4 | +3 | +9 | 6.0 |
3. | Nicolici, Ivan | 1560 | 1523 | 1559 | -5 | +33 | +11 | +17 | -1 | -2 | +4 | 4.0 | |
4. | Stanley, Bernie | 1602 | 1441 | 1580 | -11 | +5 | +17 | -12 | +5 | +2 | -1 | -3 | 4.0 |
5. | Moisan, Marc | 1150 | 1379 | 1184 | +3 | -4 | -27 | -4 | +36 | +31 | +18 | 4.0 | |
6. | Bateman, Jesse | 0 | 1575 | 1575 | =20 | +19 | +18 | +11 | 3.5 | ||||
7. | Leblanc, Paul | 1746 | 1733 | 1744 | +34 | +8 | -2 | +9 | -1 | 3.0 | |||
8. | Mergal, Primo | 1502 | 1612 | 1511 | +39 | -7 | -14 | +30 | -22 | +10 | 3.0 | ||
9. | Milonas, Nikolas | 1525 | 1585 | 1534 | +33 | -1 | +26 | +17 | -7 | -2 | 3.0 | ||
10. | Hunt, Lorne | 1591 | 1524 | 1588 | +32 | +18 | +17 | -8 | 3.0 | ||||
11. | Smith, Simon | 1279 | 1502 | 1308 | +4 | +34 | -2 | -3 | +20 | -6 | 3.0 | ||
12. | Wilson, Bryce | 1421 | 1580 | 1433 | -1 | +19 | =18 | +4 | 2.5 | ||||
13. | Afshar, Amir | 1950 | 2330 | 1962 | +24 | +22 | 2.0 | ||||||
14. | Stanford, Mike | 2151 | 2151 | 2152 | +8 | +26 | 2.0 | ||||||
15. | Stewart-Lee, Scott | 1400 | 1732 | 1410 | +39 | +17 | 2.0 | ||||||
16. | Sun, Haibo | 1509 | 1611 | 1515 | +21 | +18 | 2.0 | ||||||
17. | Hui, Al | 1354 | 1220 | 1333 | -2 | +39 | -4 | +18 | -3 | -9 | -10 | -15 | 2.0 |
18. | Edgar, Garth | 1192 | 1216 | 1194 | +28 | -10 | =12 | -17 | -6 | -16 | =21 | -5 | 2.0 |
19. | McComber, Christopher | 1100 | 1174 | 1105 | -26 | -12 | +39 | -6 | +37 | 2.0 | |||
20. | Bandur, Barrie | 1456 | 1384 | 1451 | =6 | +27 | -11 | 1.5 | |||||
21. | Freed, Jeffery | 1217 | 1234 | 1218 | -16 | +35 | =18 | 1.5 | |||||
22. | Huang, Patrick | 1955 | 1726 | 1947 | +8 | -13 | 1.0 | ||||||
23. | Hanrahan, Nigel | 1714 | 1714 | 1715 | +25 | 1.0 | |||||||
24. | Parker, Josh | 1510 | 1625 | 1514 | -13 | +29 | 1.0 | ||||||
25. | Ries, Larry | 1100 | 1357 | 1107 | -23 | +38 | 1.0 | ||||||
26. | Holzknech, Alois | 1487 | 1323 | 1477 | +19 | -2 | -9 | -14 | 1.0 | ||||
27. | Lavoie, Maxwell | 0 | 1303 | 1303 | +5 | -20 | 1.0 | ||||||
28. | Fraser, Ian | 1517 | 1219 | 1504 | -18 | +32 | 1.0 | ||||||
29. | Cultura, Leo | 1300 | 1205 | 1298 | +40 | -24 | 1.0 | ||||||
30. | Wesenberg, Ed | 996 | 1151 | 1000 | +39 | -8 | 1.0 | ||||||
31. | Magee, Scott | 992 | 1025 | 994 | -5 | +40 | 1.0 | ||||||
32. | Colvin, Ezekiel | 1246 | 1136 | 1241 | -10 | -28 | 0.0 | ||||||
33. | Fraser, Lars | 1199 | 1134 | 1195 | -9 | -3 | 0.0 | ||||||
34. | Balzer, Jordan | 1000 | 894 | 997 | -7 | -11 | 0.0 | ||||||
35. | Stromkins, Carter | 1000 | 817 | 996 | -21 | 0.0 | |||||||
36. | Nelson, Chris | 1000 | 750 | 994 | -5 | 0.0 | |||||||
37. | Ghai, Yashika | 1000 | 700 | 993 | -19 | 0.0 | |||||||
38. | Dalgliesh, Jay | 1000 | 700 | 993 | -25 | 0.0 | |||||||
39. | Livesey, Dustin | 800 | 681 | 791 | -8 | -17 | -19 | -30 | -15 | 0.0 | |||
40. | Greenough, David | 900 | 611 | 891 | -29 | -31 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.