| No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | 0 | . | 1 | . | 2 | . | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Patterson, Roger | 2219 | 2204 | 2223 | +3 | +3 | +13 | +13 | +4 | +4 | +35 | +35 | +9 | +9 | +39 | +39 | =2 | +2 | +6 | +6 | 15.5 | ||||||||
| 2. | Leblanc, Paul | 1720 | 1777 | 1744 | -13 | +13 | +16 | +16 | =36 | +36 | =4 | +4 | -4 | +4 | +6 | +6 | +17 | +17 | -5 | -5 | =1 | -1 | =8 | +8 | 13.0 | ||||
| 3. | Nicolici, Ivan | 1491 | 1714 | 1567 | -1 | -1 | -11 | +11 | +17 | +17 | -6 | +6 | +8 | +8 | +7 | +7 | +10 | -10 | -12 | -12 | +5 | -5 | 10.0 | ||||||
| 4. | Stanley, Bernie | 1561 | 1628 | 1591 | +17 | +17 | +6 | +6 | -1 | -1 | =2 | -2 | +42 | +42 | +2 | -2 | =6 | +6 | +7 | -7 | 10.0 | ||||||||
| 5. | Stanford, Mike | 2191 | 1872 | 2150 | +12 | -12 | +19 | -19 | +18 | +18 | +23 | +23 | +2 | +2 | -3 | +3 | 9.0 | ||||||||||||
| 6. | Hui, Al | 1278 | 1398 | 1332 | +30 | -30 | =18 | =18 | -4 | -4 | -13 | -13 | +23 | -23 | +3 | -3 | +17 | +17 | -2 | -2 | +35 | +35 | -19 | -19 | =4 | -4 | -1 | -1 | 8.5 |
| 7. | Mergal, Primo | 1498 | 1491 | 1501 | -29 | +29 | +18 | +18 | -3 | -3 | +17 | +17 | =8 | +8 | -4 | +4 | 7.5 | ||||||||||||
| 8. | Holzknech, Alois | 1556 | 1312 | 1463 | -15 | -15 | -28 | +28 | +18 | +18 | -3 | -3 | +17 | =17 | =25 | -25 | -11 | +11 | =7 | -7 | =2 | -2 | 7.0 | ||||||
| 9. | Drake, Stephen | 1492 | 1649 | 1510 | -1 | -1 | +20 | +20 | +43 | +43 | +18 | +18 | 6.0 | ||||||||||||||||
| 10. | Greeley, David | 1715 | 1524 | 1694 | -17 | +17 | +35 | +35 | -3 | +3 | +20 | +20 | 6.0 | ||||||||||||||||
| 11. | Hunt, Lorne | 1603 | 1491 | 1591 | +3 | -3 | +41 | +41 | +8 | -8 | =18 | +18 | 5.5 | ||||||||||||||||
| 12. | Haines, Duncan | 1862 | 2133 | 1887 | +36 | +36 | -5 | +5 | +3 | +3 | 5.0 | ||||||||||||||||||
| 13. | Pauric, Ivan | 1895 | 1781 | 1884 | +2 | -2 | +17 | +17 | -1 | -1 | +6 | +6 | 5.0 | ||||||||||||||||
| 14. | Soare, Trevor | 0 | 1524 | 1525 | +23 | -23 | +18 | +18 | +44 | +44 | 5.0 | ||||||||||||||||||
| 15. | Smith, Simon | 1225 | 1937 | 1282 | +8 | +8 | +35 | +35 | 4.0 | ||||||||||||||||||||
| 16. | Bandur, Barrie | 1447 | 1466 | 1453 | +18 | +18 | -2 | -2 | +24 | +24 | 4.0 | ||||||||||||||||||
| 17. | Edgar, Garth | 1226 | 1182 | 1204 | -4 | -4 | -13 | -13 | -35 | +35 | +18 | -18 | -3 | -3 | +10 | -10 | -6 | -6 | -8 | =8 | -2 | -2 | -7 | -7 | 3.5 | ||||
| 18. | Moisan, Marc | 1003 | 1136 | 1034 | -16 | -16 | =6 | =6 | -22 | -22 | -17 | +17 | -8 | -8 | -24 | -24 | -7 | -7 | -5 | -5 | +20 | -20 | -9 | -9 | -14 | -14 | =11 | -11 | 3.5 |
| 19. | Manguerra, Raymond | 1939 | 2175 | 1953 | -5 | +5 | +6 | +6 | 3.0 | ||||||||||||||||||||
| 20. | Cultura, Leo | 1321 | 1320 | 1321 | -9 | -9 | -18 | +18 | -10 | -10 | +45 | +45 | 3.0 | ||||||||||||||||
| 21. | Sardari, Reza | 1740 | 1740 | 1744 | +40 | +40 | 2.0 | ||||||||||||||||||||||
| 22. | Edge, Garnett | 1466 | 1466 | 1469 | +18 | +18 | 2.0 | ||||||||||||||||||||||
| 23. | Parker, Josh | 1535 | 1404 | 1522 | -6 | +6 | -14 | +14 | -5 | -5 | 2.0 | ||||||||||||||||||
| 24. | Colvin, Ezekiel | 1230 | 1225 | 1230 | +18 | +18 | -16 | -16 | 2.0 | ||||||||||||||||||||
| 25. | Landstrom, William | 1287 | 1756 | 1310 | =8 | +8 | 1.5 | ||||||||||||||||||||||
| 26. | Rahimabadi, Shayan | 1511 | 1511 | 1511 | =37 | +37 | 1.5 | ||||||||||||||||||||||
| 27. | Quay, Dennis | 979 | 1151 | 988 | +38 | =38 | 1.5 | ||||||||||||||||||||||
| 28. | Nazeri, Hamed | 0 | 1556 | 1556 | +8 | -8 | 1.0 | ||||||||||||||||||||||
| 29. | Wilson, Bryce | 1416 | 1498 | 1421 | +7 | -7 | 1.0 | ||||||||||||||||||||||
| 30. | Wilson, Nitin | 1510 | 1278 | 1499 | -6 | +6 | 1.0 | ||||||||||||||||||||||
| 31. | Kerr, Russ | 0 | 1106 | 1106 | +32 | -32 | 1.0 | ||||||||||||||||||||||
| 32. | Cooper, James | 1106 | 1106 | 1106 | -31 | +31 | 1.0 | ||||||||||||||||||||||
| 33. | Norwell, David | 0 | 1000 | 1000 | -34 | +34 | 1.0 | ||||||||||||||||||||||
| 34. | Garcia, Ralph | 0 | 1000 | 1000 | +33 | -33 | 1.0 | ||||||||||||||||||||||
| 35. | Freed, Jeffery | 1256 | 994 | 1213 | +17 | -17 | -1 | -1 | -10 | -10 | -6 | -6 | -15 | -15 | 1.0 | ||||||||||||||
| 36. | Sun, Haibo | 1507 | 1491 | 1504 | =2 | -2 | -12 | -12 | 0.5 | ||||||||||||||||||||
| 37. | Mabborang, Juan | 0 | 1311 | 1312 | =26 | -26 | 0.5 | ||||||||||||||||||||||
| 38. | Devine, Red | 951 | 779 | 943 | -27 | =27 | 0.5 | ||||||||||||||||||||||
| 39. | McAllister, Declan | 1610 | 1610 | 1609 | -1 | -1 | 0.0 | ||||||||||||||||||||||
| 40. | Waters, Ryan | 0 | 1340 | 1337 | -21 | -21 | 0.0 | ||||||||||||||||||||||
| 41. | Vanderleeden, Han | 0 | 1203 | 1200 | -11 | -11 | 0.0 | ||||||||||||||||||||||
| 42. | Bhandur, David | 1483 | 1161 | 1468 | -4 | -4 | 0.0 | ||||||||||||||||||||||
| 43. | Hobe, Corey | 0 | 1092 | 1089 | -9 | -9 | 0.0 | ||||||||||||||||||||||
| 44. | Tracy, Dalmar | 0 | 1000 | 998 | -14 | -14 | 0.0 | ||||||||||||||||||||||
| 45. | Argue, Kyle | 1468 | 921 | 1440 | -20 | -20 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.