No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2203 | 2217 | 2203 | +3 | -2 | +4 | +13 | 3.0 |
2. | Sequillion, Aaron | 2066 | 2215 | 2081 | +7 | +1 | +6 | -3 | 3.0 |
3. | Yearwood, Roy | 2099 | 2117 | 2102 | -1 | +13 | +10 | +2 | 3.0 |
4. | Sohal, Tanraj | 2100 | 2081 | 2099 | +14 | +5 | -1 | +6 | 3.0 |
5. | Caluza, Juni | 1776 | 2055 | 1798 | +12 | -4 | +9 | +7 | 3.0 |
6. | Rycroft, Don | 1846 | 1869 | 1849 | +11 | +8 | -2 | -4 | 2.0 |
7. | Landingin, Jofrel | 1911 | 1778 | 1901 | -2 | +11 | +8 | -5 | 2.0 |
8. | Seedhouse, Ed | 1865 | 1718 | 1854 | +9 | -6 | -7 | +12 | 2.0 |
9. | Holmstrom, Phil | 1768 | 1514 | 1752 | -8 | +14 | -5 | +11 | 2.0 |
10. | Richards, Jerrold | 0 | 1662 | 1662 | +12 | -3 | 1.0 | ||
11. | Edgar, Garth | 1285 | 1300 | 1285 | -6 | -7 | +13 | -9 | 1.0 |
12. | Burgert, Conrad | 1226 | 1236 | 1225 | -5 | -10 | +14 | -8 | 1.0 |
13. | McFetridge, Robert | 945 | 925 | 942 | -3 | -11 | -1 | 0.0 | |
14. | Ajmani, Gord | 0 | 853 | 865 | -4 | -9 | -12 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.